Home › New York City, NY › Permit
Plumbing permit at 11 EAST 26 STREET, Manhattan
Plumbing
Contractor on record: A&A PLUMBING CORP
Named on this permit by NYC Open Data (DOB NOW) · 76 permits tracked since 2026-07-27 · $4,365,384 total declared value.
View full contractor profile →Work description
PLUMBING MODIFICATIONS ON THE 9TH FLOOR PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.
More from A&A PLUMBING CORP
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 1 PENN PLAZA, Manhattan · 10119 | Plumbing work on the 33rd floor (Smarsh) as indicated on drawings. Plumbing | $23,799 | › |
| 2026-11-13 | 149 FIFTH AVENUE, Manhattan · 10010 | Propose to perform plumbing and sprinkler work. No change in use, egress or occupancy. Plumbing | $43,500 | › |
| 2026-11-13 | 461 5 AVENUE, Manhattan · 10017 | Plumbing Fixture changes as indicated on plans. Plumbing | $15,999 | › |
| 2026-11-12 | 545 MADISON AVENUE, Manhattan · 10022 | Plumbing modifications to take place on the 16th floor per drawings filed herewith. No change in use, egress, or occupancy. Plumbing | $19,400 | › |
| 2026-11-10 | 233 PARK AVENUE SOUTH, Manhattan · 10003 | Plumbing modifications on 12th floor as per plans filed herewith. No change in use, egress or occupancy. Plumbing | $17,598 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | STRUCTURAL MODIFICATIONS ON THE 2nd FLOOR PER PLANS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Foundation | $75,000 | › |
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | Mechanical modifications taking place on the Cellar, Facade, floor 1-2, Mez, roof as per plans filed herewith. No change in use, egress or occupancy RoofingHVAC | $500,054 | › |
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | plumbing modifications taking place on the cellar, 1, mezz floor as per plans filed herewith. No change in use, egress or occupancy Plumbing | $30,000 | › |
| 2026-11-04 | 11 EAST 26 STREET, Manhattan · 10010 | PLUMBING MODIFICATIONS ON 12TH FL (VESTAL POINT)AS INDICATED ON PLANS (VESTAL POINT). NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $250,000 | › |
| 2026-11-04 | 11 EAST 26 STREET, Manhattan · 10010 | SPRINKER MODIFICATIONS AND INSTALL TEMP LOOP ON 12TH FLOOR (VESTAL POINT) PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $89,000 | › |
| 2026-10-23 | 11 EAST 26 STREET, Manhattan · 10010 | OFFICE RENOVATION ON 12TH FLR - VESTAL POINT, WORK TO INCLUDE PARTITION, CEILING, AND DOOR MODIFICATIONS AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Remodeling | $1,552,000 | › |
| 2026-10-21 | 11 EAST 26 STREET, Manhattan · 10010 | MECHANICAL SYSTEMS MODIFICATIONS ON 12TH FLOOR (VESTAL POINT) AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. HVAC | $615,000 | › |
| 2026-10-13 | 11 EAST 26 STREET, Manhattan · 10010 | Sprinkler Modifications on the 4 & 5th floors as per plans filed herewith. no change in use, egress or occupancy. | $160,503 | › |
| 2026-10-13 | 11 EAST 26 STREET, Manhattan · 10010 | Sprinkler modifications taking place on the 6th fl as per plans filed herewith. no chnage in use, egress, or occupancy. | $49,000 | › |
| 2026-10-09 | 11 EAST 26 STREET, Manhattan · 10010 | PLUMBING MODIFICATIONS ON 14TH FL AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $95,000 | › |
| 2026-09-25 | 11 EAST 26 STREET, Manhattan · 10010 | OFFICE RENOVATION (PRE-BUILTS) ON 9th FLOOR. WORK TO INCLUDE PARTITION, CEILING, AND DOOR MODIFICATIONS AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Remodeling | $184,524 | › |
| 2026-09-10 | 11 EAST 26 STREET, Manhattan · 10010 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $1 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.