Home › New York City, NY › Permit
Building permit at 11 EAST 26 STREET, Manhattan
Contractor on record: DEPENDABLE MECHANICAL COR
Named on this permit by NYC Open Data (DOB NOW) · 62 permits tracked since 2026-07-27 · $5,587,982 total declared value.
View full contractor profile →Work description
Sprinkler modifications taking place on the 6th fl as per plans filed herewith. no chnage in use, egress, or occupancy.
More from DEPENDABLE MECHANICAL COR
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 590 FULTON STREET, Brooklyn · 11217 | FILING HEREWITH SPRINKLER WORK IN CONJUNCTION WITH RENOVATION OF TENANT SPACE AS PER PLANS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Remodeling | $20,000 | › |
| 2026-11-13 | 1 ROCKEFELLER PLAZA, Manhattan · 10020 | Sprinkler head changes indicated on plans. | $18,999 | › |
| 2026-11-09 | 72 GREENE STREET, Manhattan · 10012 | SPRINKLER MODIFICATIONS AS PER PLANS FILED HEREWITH. NO CHANGE INUSE, EGRESS OR OCCUPANCY. | $86,000 | › |
| 2026-11-05 | 345 PARK AVENUE SOUTH, Manhattan · 10010 | HEREWITH FILING FOR SPRINKLER MODIFICATION WORK AS PER PLANS | $85,000 | › |
| 2026-11-05 | 45 ROCKEFELLER PLAZA, Manhattan · 10020 | Alterations to sprinkler system in suites on 16th floor as per plans. No change to use, egress or occupancy. Remodeling | $25,603 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | STRUCTURAL MODIFICATIONS ON THE 2nd FLOOR PER PLANS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Foundation | $75,000 | › |
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | Mechanical modifications taking place on the Cellar, Facade, floor 1-2, Mez, roof as per plans filed herewith. No change in use, egress or occupancy RoofingHVAC | $500,054 | › |
| 2026-11-09 | 11 EAST 26 STREET, Manhattan · 10010 | plumbing modifications taking place on the cellar, 1, mezz floor as per plans filed herewith. No change in use, egress or occupancy Plumbing | $30,000 | › |
| 2026-11-04 | 11 EAST 26 STREET, Manhattan · 10010 | PLUMBING MODIFICATIONS ON 12TH FL (VESTAL POINT)AS INDICATED ON PLANS (VESTAL POINT). NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $250,000 | › |
| 2026-11-04 | 11 EAST 26 STREET, Manhattan · 10010 | SPRINKER MODIFICATIONS AND INSTALL TEMP LOOP ON 12TH FLOOR (VESTAL POINT) PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $89,000 | › |
| 2026-10-23 | 11 EAST 26 STREET, Manhattan · 10010 | OFFICE RENOVATION ON 12TH FLR - VESTAL POINT, WORK TO INCLUDE PARTITION, CEILING, AND DOOR MODIFICATIONS AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Remodeling | $1,552,000 | › |
| 2026-10-21 | 11 EAST 26 STREET, Manhattan · 10010 | MECHANICAL SYSTEMS MODIFICATIONS ON 12TH FLOOR (VESTAL POINT) AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. HVAC | $615,000 | › |
| 2026-10-13 | 11 EAST 26 STREET, Manhattan · 10010 | Sprinkler Modifications on the 4 & 5th floors as per plans filed herewith. no change in use, egress or occupancy. | $160,503 | › |
| 2026-10-09 | 11 EAST 26 STREET, Manhattan · 10010 | PLUMBING MODIFICATIONS ON 14TH FL AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $95,000 | › |
| 2026-09-25 | 11 EAST 26 STREET, Manhattan · 10010 | OFFICE RENOVATION (PRE-BUILTS) ON 9th FLOOR. WORK TO INCLUDE PARTITION, CEILING, AND DOOR MODIFICATIONS AS INDICATED ON PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Remodeling | $184,524 | › |
| 2026-09-10 | 11 EAST 26 STREET, Manhattan · 10010 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $1 | › |
| 2026-09-10 | 11 EAST 26 STREET, Manhattan · 10010 | INSTALLATION OF TEMPORARY OVERHEAD PROTECTION AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS, OR OCCUPANCY. HVAC | $1,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.