Home › New York City, NY › Permit
Building permit at 140 BROADWAY, Manhattan
Contractor on record: ANDAMIO SCAFFOLDING LLC
Named on this permit by NYC Open Data (DOB NOW) · 576 permits tracked since 2026-07-27 · $1,390,347 total declared value.
View full contractor profile →Work description
INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF.
More from ANDAMIO SCAFFOLDING LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 524 EAST 72 STREET, Manhattan · 10021 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $1,000 | › |
| 2026-11-17 | 360 EAST 55 STREET, Manhattan · 10022 | INSTALLATION OF TEMPORARY SHORING AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY SHALL COMPLY WITH CHAPTER#33 OF 2022 THE NY BUILDING CODE. HVACFoundation | $1,000 | › |
| 2026-11-17 | 1460 BROADWAY, Manhattan · 10036 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-17 | 50 EAST 76 STREET, Manhattan · 10021 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-17 | 10 WEST 33 STREET, Manhattan · 10001 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-28 | 140 BROADWAY, Manhattan · 10005 | Engineering new floor openings for new interfloor staircases, engineer interfloor staircases and engineer structural support for modernfold type Folding partition. | $512,250 | › |
| 2026-09-28 | 140 BROADWAY, Manhattan · 10005 | Modification to existing ductwork and installation of AC units as per plans filed herewith. 15,16,17,18 Construction vs 17,18,19 & 20 Marketing HVAC | $2,475,380 | › |
| 2026-09-28 | 140 BROADWAY, Manhattan · 10005 | Interior office fit out of 15th through 18th floors including open office, private offices, restroomrenovation, new unisex powder rooms, wellness rooms, conference rooms, non cooki Remodeling | $16,548,887 | › |
| 2026-08-26 | 140 BROADWAY, Manhattan · 10005 | Minor construction work on the sub-cellar1 level (Crunch Fidi) as indicated on drawings. | $200,000 | › |
| 2026-08-18 | 140 BROADWAY, Manhattan · 10005 | demolition of plumbing and sprinkler fixtures & piping and installation of TCSP loop for building core on 41st floor PlumbingDemolition | $25,000 | › |
| 2026-07-24 | 140 BROADWAY, Manhattan · 10005 | Modifications to plumbing / sprinkler system for interior demo, install TCSP on 26 & 27th floor PlumbingDemolition | $60,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.