Home › New York City, NY › Permit
Building permit at 37 EAST 64 STREET, Manhattan
Contractor on record: STARR INDUSTRIES LLC
Named on this permit by NYC Open Data (DOB NOW) · 46 permits tracked since 2026-07-27 · $523,017 total declared value.
View full contractor profile →Work description
Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application.
More from STARR INDUSTRIES LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-12 | 2231 BATCHELDER STREET, Brooklyn · 11229 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AT NYCHA HOUSING BUILDING #2 AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF 2022 NYC | $5,000 | › |
| 2026-11-12 | 3022 AVENUE V, Brooklyn · 11229 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AT NYCHA HOUSING BUILDING #3 AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF 2022 NYC | $5,000 | › |
| 2026-11-12 | 1000 5 AVENUE, Manhattan · 10028 | INSTALLATION OF TEMPORARY OVERHEAD PROTECTION AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. OVERHEAD PROTECTION SHALL HVAC | $5,000 | › |
| 2026-11-12 | 31-01 20 AVENUE, Queens · 11105 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED @ BLDG. 136 AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. SIDEWALK SHED SHALL COMPLY WITH 2022 NYC BUILDING | $5,000 | › |
| 2026-11-09 | 2241 BATCHELDER STREET, Brooklyn · 11229 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AT NYCHA HOUSING BUILDING #1 AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF 2022 NYC | $5,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-14 | 37 EAST 64 STREET, Manhattan · 10065 | Application filed for renovation of 14th construction floor (15th marketing floor) level within existing Residential Hotel. No change to use, bulk, or occupancy. Remodeling | $515,475 | › |
| 2026-09-21 | 37 EAST 64 STREET, Manhattan · 10065 | Associated plumbing work for renovation of 14th construction (15th marketing) floor. No change to use, egress, or occupancy. PlumbingRemodeling | $70,000 | › |
| 2026-09-03 | 37 EAST 64 STREET, Manhattan · 10065 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $1,000 | › |
| 2026-08-04 | 37 EAST 64 STREET, Manhattan · 10065 | Installation of temporary supported scaffold as hoist runback structure per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress, and/or | $1 | › |
| 2026-07-24 | 37 EAST 64 STREET, Manhattan · 10065 | Application filed for renovation of Cellar & 1st floor levels within existing Residential Hotel and relocate existing communicating stair. No change to use, bulk, or occupancy. Remodeling | $2,384,000 | › |
| 2026-07-22 | 37 EAST 64 STREET, Manhattan · 10065 | Associate plumbing work for Cellar/1st floor renovation. No change to use, egress, occupancy. PlumbingRemodeling | $254,000 | › |
| 2026-07-20 | 37 EAST 64 STREET, Manhattan · 10065 | IRA to assist with Condition Assessment . | — | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.