Home › New York City, NY › Permit
Fencing permit at 80 BROAD STREET, Manhattan
Fencing
Contractor on record: ARSENAL SCAFFOLD INC
Named on this permit by NYC Open Data (DOB NOW) · 163 permits tracked since 2026-07-27 · $2,263,184 total declared value.
View full contractor profile →Work description
INSTALLATION OF SIDEWALK SHED AND CONSTRUCTION FENCE AS PER PLANS. TEMPORARY EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION.
More from ARSENAL SCAFFOLD INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-18 | 143 ROEBLING STREET, Brooklyn · 11211 | TEMPORARY SIDEWALK SHED INSTALLATION AND USE AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $1,000 | › |
| 2026-11-18 | 400 EAST 55 STREET, Manhattan · 10022 | INSTALLATION OF 300PSF HEAVY DUTY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICA | $15,000 | › |
| 2026-11-17 | 70-35 113 STREET, Queens · 11375 | EQUIPMENT USE: DUAL PERSONNEL HOISTS. NORTH CAR SHALL BE 7100# & SOUTH CAR SHALL BE 7000# CAPACITY DURING BLDG ALT, FILED SEP. HOISTS SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHA HVAC | $20,000 | › |
| 2026-11-17 | 70-35 113 STREET, Queens · 11375 | TEMPORARY HOIST RUN-BACK STRUCTURE DURING BLDG ALTERATION, FILED SEPARATELY. HOIST RUN-BACK STRUCTURE SHALL COMPLY WITH CH #33 OF THE NYC BLDG CODE. NO CHANGE IN USE, OCCUPANCY OR HVACRemodeling | $10,000 | › |
| 2026-11-16 | 32 MORTON STREET, Manhattan · 10014 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $14,500 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-22 | 80 BROAD STREET, Manhattan · 10004 | Window replacement and facade repair of existing commercial building Windows & Doors | $1,000 | › |
| 2026-09-29 | 80 BROAD STREET, Manhattan · 10004 | Demolition means and methods for interior partial demolition Demolition | $1,000 | › |
| 2026-09-18 | 80 BROAD STREET, Manhattan · 10004 | Conversion of existing wet standpipe to dry air-pressurized alarm system per BC 3303.8. | $1,000 | › |
| 2026-08-17 | 80 BROAD STREET, Manhattan · 10004 | Removal of plumbing fixtures Plumbing | $1,000 | › |
| 2026-07-23 | 80 BROAD STREET, Manhattan · 10004 | Interior non-structural demolition in existing commercial building Demolition | $1,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.