Home › New York City, NY › Permit
Building permit at 150 CENTRAL PARK SOUTH, Manhattan
Contractor on record: NOVA CONSTRUCTION SERVICE
Named on this permit by NYC Open Data (DOB NOW) · 107 permits tracked since 2026-07-27 · $16,609,987 total declared value.
View full contractor profile →Work description
INSTALLATION AND USE OF TEMPORARY OVERHEAD PROTECTION & SUPPORTED SCAFFOLD AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.
More from NOVA CONSTRUCTION SERVICE
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-18 | 25 WASHINGTON AVENUE, Brooklyn · 11205 | Work consists of restoration and repair of the existing building exterior envelope. Repair of exterior masonry wall and parapet. No change in use, occupancy or egress. | $1,667,135 | › |
| 2026-11-17 | 2502 BROADWAY, Manhattan · 10025 | Installation of a temporary supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applic | $2,500 | › |
| 2026-11-17 | 2502 BROADWAY, Manhattan · 10025 | Installation of a temporary Material hoist per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applicatio HVAC | $3,000 | › |
| 2026-11-16 | 345 PARK AVENUE SOUTH, Manhattan · 10010 | Installation of a temporarily supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this appl | $2,500 | › |
| 2026-11-16 | 33-27 80 STREET, Queens · 11372 | TEMPORARY SHORING AS PER PLANS FILED HEREWITH Foundation | $10,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-22 | 150 CENTRAL PARK SOUTH, Manhattan · 10019 | Installation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | — | › |
| 2026-08-19 | 150 CENTRAL PARK SOUTH, Manhattan · 10019 | Plumbing work in conjunction with general construction alteration DOB#M01212874-I1 to renovate an existing residential unit. No change in use, egress, or occupancy under this appli PlumbingRemodeling | $95,000 | › |
| 2026-08-10 | 150 CENTRAL PARK SOUTH, Manhattan · 10019 | Alteration application for the exterior work consisting of removing existing windows, enlarging the current openings, installing new windows, and performing repairs to the exterior RemodelingWindows & Doors | $675,000 | › |
| 2026-07-29 | 150 CENTRAL PARK SOUTH, Manhattan · 10019 | Mechanical work in conjunction with general construction alteration DOB#M01212874-I1 to renovate an existing residential unit. No change in use, egress, or occupancy under this app HVACRemodeling | $75,000 | › |
| 2026-07-28 | 150 CENTRAL PARK SOUTH, Manhattan · 10019 | ALTERATION FOR THE COMBINATION OF APARTMENTS 2904 & 2905 AND THE INTERIOR RENOVATION WORK CONSISTING ON PARTITION CHANGES & COSMETIC IMPROVEMENTS. NO CHANGE IN USE, OR OCCUPANCY UN Remodeling | $823,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.