Home › New York City, NY › Permit
Building permit at 49 CHAMBERS STREET, Manhattan
Contractor on record: ANDAMIO SCAFFOLDING LLC
Named on this permit by NYC Open Data (DOB NOW) · 585 permits tracked since 2026-07-27 · $1,399,347 total declared value.
View full contractor profile →Work description
Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application.
More from ANDAMIO SCAFFOLDING LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-19 | 353 SOUTH 3 STREET, Brooklyn · 11211 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-19 | 50 EAST 76 STREET, Manhattan · 10021 | PROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS A | $1,000 | › |
| 2026-11-19 | 125 EAST 29 STREET, Manhattan · 10016 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-19 | 153 EAST 87 STREET, Manhattan · 10128 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-19 | 116 HUDSON STREET, Manhattan · 10013 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-09 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of a temporary Material hoist per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applicatio HVAC | $3,000 | › |
| 2026-10-23 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of a temporary shoring per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. HVACFoundation | $17,100 | › |
| 2026-09-29 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of a temporary roof protection per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applicati RoofingHVAC | $3,200 | › |
| 2026-09-17 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | — | › |
| 2026-08-28 | 49 CHAMBERS STREET, Manhattan · 10007 | Interior renovation @ existing apartment 5G Remodeling | $75,000 | › |
| 2026-07-31 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of a temporary Material storage per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applicat HVAC | $3,000 | › |
| 2026-07-24 | 49 CHAMBERS STREET, Manhattan · 10007 | Installation of temporary debris chute as per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application HVAC | $1,500 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.