Home › New York City, NY › Permit
Fencing permit at 145 BROOME STREET, Manhattan
Fencing
Contractor on record: MONADNOCK GEN'L CONT INC
Named on this permit by NYC Open Data (DOB NOW) · 47 permits tracked since 2026-08-06 · $47,470,749 total declared value.
View full contractor profile →Work description
Install new temporary Fence as per plans filed. No change to use, egress, or occupancy. Filed in conjunction with NB #M01003420-I1
More from MONADNOCK GEN'L CONT INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 148 2 STREET, Brooklyn · 11231 | install temporary construction fence as per plans filed. Fencing | — | › |
| 2026-11-10 | 484 EAST 178 STREET, Bronx · 10457 | Application filed for Sub-slab Depressurization System as shown on plans in conjunction with NB #220212918 HVAC | $110,000 | › |
| 2026-11-09 | 484 EAST 178 STREET, Bronx · 10457 | Structural scope in Conjunction with New building application filed under Job Number # 220212918 | $5,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-06 | 145 BROOME STREET, Manhattan · 10002 | INSTALL COMBINED SPRINKLER STANDPIPE SYSTEM AS PER PLANS FILED IN CONJUNCTION WITH NB# M01003420-I1 | — | › |
| 2026-10-05 | 145 BROOME STREET, Manhattan · 10002 | INSTALL TEMPORARY STANDPIPE AS PER PLANS FILED, IN CONJUNCTION WITH NB #M01003420-I1. | — | › |
| 2026-10-01 | 145 BROOME STREET, Manhattan · 10002 | INSTALLATION OF SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $45,000 | › |
| 2026-09-10 | 145 BROOME STREET, Manhattan · 10002 | INSTALLATION OF MULTIPOINT SUSPENDED SCAFFOLD AT 145 BROOME STREET, MANHATTAN, NY 10002. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | — | › |
| 2026-09-01 | 145 BROOME STREET, Manhattan · 10002 | INSTALLATION OF PIPE SCAFFOLD AT 145 BROOME STREET NEW YORK, NY 10002 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $15,000 | › |
| 2026-08-10 | 145 BROOME STREET, Manhattan · 10002 | Field office in cellar and first floor during construction of new building applicationM01003420. No change in use, occupancy, or egress | $50,000 | › |
| 2026-08-03 | 145 BROOME STREET, Manhattan · 10002 | INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK RoofingSolar | $240,090 | › |
| 2026-07-28 | 145 BROOME STREET, Manhattan · 10002 | Installation of temporary Loading Platforms. This application involve no change in use, occupancy or egress. | $10,000 | › |
| 2026-07-28 | 145 BROOME STREET, Manhattan · 10002 | Installation of temporary Loading Platforms. This application involve no change in use, occupancy or egress. | $10,000 | › |
| 2026-07-27 | 145 BROOME STREET, Manhattan · 10002 | Installation of temporary Loading Platforms. This application involve no change in use, occupancy or egress. | $10,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.