Home › New York City, NY › Permit
HVAC permit at 50 MOLLENHAUER DRIVE, Brooklyn
HVAC
Contractor on record: S&E BRIDGE & SCAFFOLD LLC
Named on this permit by NYC Open Data (DOB NOW) · 121 permits tracked since 2026-07-27 · $414,100 total declared value.
View full contractor profile →Work description
TEMPORARY HOIST RUN-BACK STRUCTURE DURING NEW BLDG CONSTRUCTION, FILED SEPARATELY. RUN-BACK STRUCTURE SHALL COMPLY WITH CH #33 OF THE NYC BLDG CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. HOIST & ELEVATOR APPL SUBMITTED SEP
More from S&E BRIDGE & SCAFFOLD LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-18 | 1540 EAST 102 STREET, Brooklyn · 11236 | EQUIPMENT USE: SINGLE 7000 # CAPACITY PERSONNEL HOIST DURING BLDG ALTERATION, FILED SEP. HOIST SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER T HVACRemodeling | $10,000 | › |
| 2026-11-18 | 1540 EAST 102 STREET, Brooklyn · 11236 | TEMPORARY HOIST RUN-BACK STRUCTURE DURING BLDG ALTERATION, FILED SEPARATELY. RUN-BACK STRUCTURE SHALL COMPLY WITH CH #33 OF THE NYC BLDG CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS HVACRemodeling | $2,000 | › |
| 2026-11-13 | 1540 EAST 102 STREET, Brooklyn · 11236 | HEAVY DUTY SIDEWALK SHED DURING BUILDING ALTERATION FILED UNDER APPLICATION # B01240585. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS Remodeling | $1,500 | › |
| 2026-11-13 | 1550 EAST 102 STREET, Brooklyn · 11236 | HEAVY DUTY SIDEWALK SHED DURING BUILDING ALTERATION FILED UNDER APPLICATION # B01240563. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS Remodeling | $1,500 | › |
| 2026-11-09 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | EQUIPMENT USE CARS A&B: DUAL 7500# CAPACITY PERSONNEL HOISTS DURING NB CONST, FILED SEP. HOISTS SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER HVAC | $20,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | INSTALLATION AND USE OF TEMPORARY EXTERIOR CLIMBING PLATFORMS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. HVAC | $3,000 | › |
| 2026-11-09 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | EQUIPMENT USE CARS A&B: DUAL 7500# CAPACITY PERSONNEL HOISTS DURING NB CONST, FILED SEP. HOISTS SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER HVAC | $20,000 | › |
| 2026-11-02 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | FULL BUILDING PLUMBING IN CONJUNCTION WITH NB B00975270-I1 Plumbing | — | › |
| 2026-10-14 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | INSTALLATION AND USE OF TEMPORARY INTERIOR CLIMBING PLATFORMS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. HVAC | $3,000 | › |
| 2026-10-08 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | MECHANICAL APPLICATION IN CONJUNCTION WITH NB APPLICATION B00975270-I1 HVAC | — | › |
| 2026-09-29 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | STRUCTURAL WORK IN CONJUNCTION WITH NB APPLICATION B00975270-I1 Foundation | — | › |
| 2026-09-28 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | CONSTRUCTION FENCE AS PER DRAWINGS DURING NB CONST, FILED SEP. CONSTRUCTION FENCE SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATI Fencing | $1,200 | › |
| 2026-09-28 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | HEAVY DUTY SIDEWALK SHED DURING NB CONST, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $2,500 | › |
| 2026-09-08 | 50 MOLLENHAUER DRIVE, Brooklyn · 11249 | Use of knuckleboom temporary construction equipment as per plans filed herewith. This application is filed in conjunction with NB B00975270-I1. HVAC | $5,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.