Home › New York City, NY › Permit
Building permit at 647 MADISON STREET, Brooklyn
Contractor on record: MNK ENTERPRISES LLC
Named on this permit by NYC Open Data (DOB NOW) · 351 permits tracked since 2026-07-27 · $9,731,232 total declared value.
View full contractor profile →Work description
PROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION.
More from MNK ENTERPRISES LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 20 ROXBURY STREET, Staten Island · 10303 | INSTALLATION OF NEW SIDEWALK SHED AT 20 ROXBURY STREET STATEN ISLAND NY 10303 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION | $10,000 | › |
| 2026-11-17 | 1162 WASHINGTON AVENUE, Bronx · 10456 | INSTALLATION OF NEW SIDEWALK SHED AT 1162 WASHINGTON AVENUE, BRONX NY 10456 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-17 | 1020 COLLEGE AVENUE, Bronx · 10456 | INSTALLATION OF NEW SIDEWALK SHED AT 1020 COLLEGE AVENUE, BRONX NY 10456 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-16 | 100 RUTLEDGE STREET, Brooklyn · 11249 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $1,000 | › |
| 2026-11-13 | 1515 NEW YORK AVENUE, Brooklyn · 11210 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-12 | 647 MADISON STREET, Brooklyn · 11221 | 10 steel sleeve for 6 piping through foundation wall PlumbingFoundation | $50,000 | › |
| 2026-10-21 | 647 MADISON STREET, Brooklyn · 11221 | PROPOSED 5 STORY RESIDENTIAL NEW BUILDING | — | › |
| 2026-10-21 | 647 MADISON STREET, Brooklyn · 11221 | Structural work for proposed 5 Story residential New Building Foundation | — | › |
| 2026-10-21 | 647 MADISON STREET, Brooklyn · 11221 | Temporary construction fence in conjunction with NB# B01245472-I1 Fencing | — | › |
| 2026-09-09 | 647 MADISON STREET, Brooklyn · 11221 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-07-16 | 647 MADISON STREET, Brooklyn · 11221 | INSTALLATION OF PLUMBING AND SPRINKLER SYSTEM FOR A 5 STORY RESIDENTIAL BUILDING IN CONJUNCTION WITH B01245472-I1. Plumbing | $50,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.