Home › New York City, NY › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Andamio Scaffolding Llc | 78 | $176,000 | HVAC · 2Roofing · 1 | 10027, 10022, 10014 |
| 2 | Platinum Services Ny Llc | 75 | $247,000 | Fencing · 7HVAC · 2 | 10022, 10462, 11377 |
| 3 | Core Scaffold Systems Inc | 44 | $68,028 | HVAC · 19Roofing · 5 | 11206, 11218, 11226 |
| 4 | Kings Group Ny Corp | 39 | $716,407 | HVAC · 2 | 10021, 11238, 10027 |
| 5 | Spring Scaffolding Llc | 37 | $45,010 | HVAC · 11Roofing · 3Fencing · 2 | 10005, 10016, 10036 |
| 6 | Arsenal Scaffold Inc | 36 | $510,208 | Fencing · 11HVAC · 11Roofing · 2 | 10019, 10017, 10018 |
| 7 | Sunrun Installation Svc | 35 | $1,404,000 | Roofing · 35Solar · 35 | 10303, 11422, 10466 |
| 8 | Momentum Solar | 28 | $943,575 | Roofing · 28Solar · 28 | 11234, 11412, 11420 |
| 9 | Xinos Construction Corp | 27 | $2,781,053 | — | 10002, 11357, 10024 |
| 10 | Consolidated Scaffolding | 25 | $155,000 | HVAC · 5Roofing · 1Fencing · 1 | 10014, 11205, 11236 |
| 11 | Park Contracting Group | 25 | $25,000 | — | 10011, 10468, 10451 |
| 12 | Reliable Enterprises Inc | 23 | $250,000 | — | 10030, 10031, 10026 |
| 13 | Record Group Inc | 22 | $1,330,360 | Foundation · 7HVAC · 5 | 11365, 11235 |
| 14 | Ace Group Ny Corp | 22 | $203,251 | HVAC · 2Fencing · 1 | 10451, 10016, 10452 |
| 15 | Am&G Waterproofing Llc | 22 | $1,000 | — | 11372, 11235, 10009 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.