Home › New York City, NY › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Mnk Enterprises Llc | 65 | $2,104,200 | Roofing · 2HVAC · 2 | 10029, 10472, 10456 |
| 2 | Platinum Services Ny Llc | 57 | $267,680 | HVAC · 5Fencing · 2Foundation · 1 | 11377, 11206, 10452 |
| 3 | Andamio Scaffolding Llc | 57 | $87,000 | — | 10021, 10025, 10022 |
| 4 | Core Scaffold Systems Inc | 50 | $66,036 | HVAC · 15Roofing · 5Fencing · 3 | 11435, 11101, 10458 |
| 5 | Reliable Enterprises Inc | 39 | $372,000 | — | 10016, 10460, 10457 |
| 6 | Kings Group Ny Corp | 36 | $710,935 | — | 10027, 10128, 10025 |
| 7 | Park Contracting Group | 35 | $35,000 | — | 10128, 10014, 10013 |
| 8 | Momentum Solar | 34 | $1,254,800 | Solar · 34Roofing · 29 | 11412, 11428, 11234 |
| 9 | Spring Scaffolding Llc | 34 | $53,017 | HVAC · 7Roofing · 3Fencing · 3 | 10001, 11201, 11432 |
| 10 | River City Builders Llc | 31 | $98,802,193 | Remodeling · 22HVAC · 3Roofing · 3 | 10035, 10009, 10026 |
| 11 | Sunrun Installation Svc | 27 | $1,262,750 | Roofing · 27Solar · 27 | 10314, 10312, 10307 |
| 12 | Mc Superstructure Inc | 26 | $291,000 | Roofing · 3Fencing · 2 | 11226, 10013, 10065 |
| 13 | Cs Bridge Corp | 26 | $72,507 | HVAC · 8Roofing · 3 | 11101, 10013, 10035 |
| 14 | Nyss Llc | 25 | $2,682,911 | Roofing · 25Solar · 25 | 10314, 10456, 10451 |
| 15 | Nova Construction Service | 23 | $3,363,443 | Foundation · 7HVAC · 5Roofing · 3 | 11372, 10024, 11231 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.