| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-24 | 5001 E MAIN ST 107 | New 166 SF livable and 56 SF non-livable Accessory Structure under an existing awning. Type V-B construction. No upgrade to utilities. No deferred items. No special inspections. Mi ElectricalPlumbingFoundation | $34,128 | |
| 2026-07-23 | 1452 S ELLSWORTH RD 1603 | CONSTRUCTION OF 266 SQ FT ADDITION WITH ELECTRIC AND PLUMBING FOR BATHROOM, WASHER AND DRYER ON RAISED DECK. NEW 74 SQ FT EXTERIOR COVERED DECK. AWNING ENGINEERING PROVIDED BY CARL ElectricalPlumbingDecks & PatiosRemodelingFoundation | $56,873 | |
| 2026-07-23 | 10721 E SOUTHERN AVE | Footing and foundation permit for new building, 2,122 SF, type VB, group M. Building plans under PMT26-09636. Special inspections required: Concrete construction. Special inspectio Foundation | $288,358 | |
| 2026-07-22 | Tenant improvement in existing 98,938 SF, type VB construction , F2 and S-2 occupancy manufacturing warehouse. Modification to include install of 2,935 SF mezzanine within warehous Foundation | $10,386,677 | ||
| 2026-07-21 | 7939 E RAMBLEWOOD AVE | NEW 2903 SF TWO STORY RESIDENCE WITH 2+ CAR GARAGE IN HAWES CROSSING. INCLUDES NEW WATER, GAS AND ELECTRIC METER. SPECIAL INSPECTIONS FOR POST TENSION SLABS. SEE MST23-16142 FOR ST RemodelingFoundation | $612,289 | |
| 2026-07-21 | 7945 E RAMBLEWOOD AVE | NEW 1970 SF SINGLE STORY RESIDENCE WITH 2+ CAR GARAGE IN HAWES CROSSING. INCLUDES NEW WATER, GAS AND ELECTRIC METER. SPECIAL INSPECTIONS FOR POST TENSION SLABS. ADDENDA MST22-1875 RemodelingFoundation | $442,614 | |
| 2026-07-21 | 2413 N ASHTON PL | 1820 SF livable area and 1026 SF total non livable area consisting of 664 SF garage - 145 SF covered entry - and 217 SF covered patio. Single story custom home. Type V construction ElectricalPlumbingFoundation | $410,421 | |
| 2026-07-20 | 728 W GROVE CIR | Adding additional 152 square feet livable to second floor of approved PMT25-23054 for and ADU: relocate approved staircase: remove interior partition wall at mudroom location to co ElectricalPlumbingADUsFoundation | $29,739 | |
| 2026-07-16 | 2503 N KACHINA | COB26-00205
Interior Remodel on Existing 3,520 SF residence with some minor cosmetic and electrical improvements. Minimum required building inspections: Footing, stem, frame, and ElectricalPlumbingRemodelingFoundation | $30,000 | |
| 2026-07-16 | 5728 S PARKWOOD | Install attached 345 SF aluma-wood pergola. Minimum required building inspections: footing, framing and final. Decks & PatiosFoundation | $30,346 | |
| 2026-07-16 | 130 N ROBSON | Construction, repair, remodeling, demolition, and excavation work activities may be conducted between May 1st and October 15th of each year between the hours of 5:00 A.M. and 7:00 RemodelingDemolitionFoundation | — | |
| 2026-07-16 | 951 E LOCKWOOD ST | Remodel and addition on existing SFR consisting of addition 1,346 SF Livable area, 538 SF covered patio. Remodel 537 SF Livable area and 190 SF covered patio. Special inspections r ElectricalPlumbingRemodelingFoundation | $314,110 | |
| 2026-07-15 | 2422 E JEROME AVE | Foundation repair per engineered plans. Special inspection required for: Helical piers. Foundation | $8,800 | |
| 2026-07-15 | 10455 E UTOPIA AVE | SHEA HOMES #5014 - NEW 2770 SF SINGLE STORY RESIDENCE WITH A 2+ CAR GARAGE AT AVALON CROSSING. INCLUES MANY ELEVATION OPTIONS. NEW WATER, ELECTRIC AND GAS METERS. Addenda per MST25 Foundation | $571,652 | |
| 2026-07-14 | 1130 N OAKLAND | UNAUTHORIZED - Residential Remodel SFR – Total of 2168 SF remodel. First floor remodel includes 144 SF existing patio converted to a kitchen extension - 470 SF existing kitchen and ElectricalPlumbingRemodelingFoundation | $17,000 |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolarWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYSeattle, WAWashington, DC
Mesa, AZ overview · Mesa, AZ market report · Mesa, AZ homeowner leads
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.