| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 115 N FRASER DR W | CONSTRUCT A 512-SF SWIMMING POOL. NO SPA. NO GAS. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTERED STRUCTURAL Pool & SpaElectrical | $45,000 | |
| 2026-07-09 | 11426 E UTOPIA AVE | CONSTRUCT A 328 SF SWIMMING POOL & 49 SF SPA WITH NATURAL GAS HEAT. INSTALLATION OF 75-FT OF 2-IN PE GAS LINE BURIED 18-IN DEEP WITH 18 GAUGE TRACER WIRE FROM GAS METER TO 400K BTU Pool & SpaElectricalPlumbing | $50,000 | |
| 2026-07-08 | 2661 N VAL VISTA DR | CONSTRUCT A 399 SF SWIMMING POOL & 64 SF SPA NO ELECTRICAL HEAT. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTE Pool & SpaElectrical | $143,900 | |
| 2026-07-07 | 5814 S HASSETT | Installation of 110-ft of 2-in PE gas line buried 18-in with 14-gauge tracer wire from gas meter to 400K BTU pool heater. All gas lines are to be installed per 2024 IFGC & SW gas r Pool & SpaPlumbing | $2,500 | |
| 2026-07-07 | 1342 W MENDOZA AVE | Before demolition or restoration can begin, an approved method of trash containment and removal must be in place.
DATE: 11/26/2025
ADDRESS: 1342 W MENDOZA AVE MESA
DAMAGE CAUSED B Pool & SpaElectricalPlumbingRemodelingDemolition | $278,751 | |
| 2026-07-07 | 1712 N PARKRIDGE CIR | CONSTRUCT A 306 SF SWIMMING POOL NO SPA/NO GAS. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTERED STRUCTURAL PR Pool & SpaElectrical | $31,947 | |
| 2026-07-07 | 1652 E MELROSE ST | CONSTRUCT A 598 SF SWIMMING POOL NO SPA. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES GAS LINE UNDER SEPARATE PERMIT. Pool & SpaElectricalPlumbing | $90,000 | |
| 2026-07-06 | 2543 E JUANITA AVE | CONSTRUCT A 336 SF SWIMMING POOL NO SPA/NO HEAT. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTERED STRUCTURAL P Pool & SpaElectrical | $30,000 | |
| 2026-07-06 | 10939 E WIER AVE | CONSTRUCT A 300 SF SWIMMING POOL NATURAL GAS HEAT. INSTALLATION OF 141-FT OF 2-IN PE GAS LINE BURIED 18-IN DEEP WITH 18 GAUGE TRACER WIRE FROM GAS METER TO 400K BTU POOL HEATER. AL Pool & SpaElectricalPlumbing | $35,000 | |
| 2026-07-02 | 1606 E MINTON ST | CONSTRUCT A 520 SF SWIMMING POOL NO SPA/NO GAS. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTERED STRUCTURAL PR Pool & SpaElectrical | $233,750 | |
| 2026-07-02 | 250 W MAIN ST | Install new gas line for (2) existing pool heaters at existing pool in an apartment complex. 35-feet of PE gas line from existing gas meter to heater number (1). 20-feet of schedul Pool & SpaPlumbing | $1,000 | |
| 2026-07-02 | 1614 E IVYGLEN ST | CONSTRUCT A 742 SF SWIMMING POOL & 72 SF SPA WITH NATURAL GAS HEAT. INSTALLATION OF 133-FT OF 2-INPE GAS LINE BURIED 18-IN DEEP WITH 18 GAUGE TRACER WIRE FROM GAS METER TO 400K BTU Pool & SpaElectricalPlumbing | $60,000 | |
| 2026-07-01 | 9628 E TALON AVE | CONSTRUCT A 338-SF SWIMMING POOL. NO SPA. NO GAS. ALL ELECTRICAL TO COMPLY WITH 2023 NEC REQUIREMENTS. THIS PERMIT DOES NOT INCLUDE ANY ACCESSORY STRUCTURES. REGISTERED STRUCTURAL Pool & SpaElectrical | $70,582 | |
| 2026-06-29 | 2831 N POWER RD 101 | Install one LED illuminated letter sets and logo flush mounted to front fascia of suite THE JASMINE NAIL LOUNGE & SPA 55 sq. ft. and one LED illuminated lettersets and logo on sout Pool & Spa | — |
Every row is a property owner who just got city approval to start a pool & spa project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.