Home › Los Angeles, CA › New Construction
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-02 | 2480 1/2 N LAKE VIEW AVE · 90039 | New 2-story detached Accessory Dwelling Unit per LAMC 12.22.A33(c) and (d) New ConstructionADUs | $200,000 | |
| 2026-07-02 | 651-653 N LA JOLLA AVE · 90048 | (P) NEW 2-STORY SFD WITH ATTACHED 2-CAR GARAGE AND (P) ATTACHED ADU New ConstructionADUs | $500,000 | |
| 2026-07-02 | 22162 W NAPA ST · 91304 | ePlan. New Detached 22'-2"X38'-5" ADU per engineer design (State ADU Types, New Construction, GC 66323(a)(2)) New ConstructionADUs | $120,000 | |
| 2026-07-01 | 650 N LAS CASAS AVE · 90272 | *** NO FEE, DEPARMENT ERROR*** 2025 WILDFIRE, SUPPLEMENTAL PERMIT TO 25030-10000-06316 TO REVISE SCOPE OF WORK TO " 2025 WILDFIRE REBUILD, SITE GRADING FOR REMOVAL AND RECOMPACTIO Pool & SpaNew ConstructionADUs | — | |
| 2026-07-01 | 1914 S BARRY AVE 1-2 · 90025 | eplan: New 2-story two detached Accessory Dwelling Units per GCS 66323(a)(4). NFPA 13D all throughout. New ConstructionADUs | $500,000 | |
| 2026-07-01 | 13264 N HERRICK AVE · 91342 | EPLAN. NEW 1-STORY SINGLE FAMILY DWELLING UNIT PER SB9. NFPA-13D FIRE SPRINKLERS TO BE INSTALLED. New Construction | $75,750 | |
| 2026-07-01 | 135-137 N CANYON VIEW DR · 90049 | NEW 2-STORY SINGLE FAMILY DWELLING UNIT WITH ATTACHED BALCONY, 2-CAR GARAGE, AND ATTACHED 1-STORY ACCESORY DWELLING UNIT TO COMPLY WITH GCS 66323(a)(1) PER ENGINEERING. NFPA-13D FI New Construction | $521,000 | |
| 2026-07-01 | 8629 N MARKLEIN AVE · 91343 | ePlan: NEW 1-STORY ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33(b)(1) New ConstructionADUs | $60,000 | |
| 2026-07-01 | 5938-5938 1/2 N CEDROS AVE · 91411 | EPLANNEW 3-STORY SFD & ATTACHED ADU PER LAMC12.22 A33(c) and (e) IN MIDDLE.WORK DONE PER ENGINEER DESIGN***13D SPRINKLER REQUIRED***2 OF 3 New ConstructionADUs | $400,000 | |
| 2026-06-30 | 606 N MANHATTAN PL · 90004 | Remove and recompact for new 5-story 14-unit apartment building. New Construction | $1,230 | |
| 2026-06-29 | 1826 N COLDWATER CANYON DR · 90210 | eplan. Hillside grading of 640 cubic yards for new single family dwelling w/ roof deck and attached garage RoofingDecks & PatiosNew Construction | $640 | |
| 2026-06-29 | 558 N MOUNT HOLYOKE AVE · 90272 | 2025 WILDFIRE PROJECT, GRADING FOR NEW SINGLE FAMILY DWELLING WITH BASEMENT, RETAINING WALL, AND SHORING. EO1 ELIGIBLE. New Construction | $548 | |
| 2026-06-29 | 558 N MOUNT HOLYOKE AVE · 90272 | 2025 WILDIFRE PROJECT, TEMPORARY SHORING FOR NEW SINGLE FAMILY DWELLING WITH BASEMENT AND RETAINING WALL. EO1 ELIGIBLE. New Construction | $22,900 | |
| 2026-06-29 | 1612-1612 1/2 W 216TH ST · 90501 | *ePlan* New 2-story single family dwelling per SB9 two unit development with attached garage and attached JADU on 2nd floor per GC 66323(a)(1) and 66333. To be sprinklered thru-out New Construction | $345,000 | |
| 2026-06-29 | 20018 W LULL ST · 91306 | eplan New 2-story SFD at Rear of property PER SB9 Two Unit Development.WORK DONE PER ENGINEER DESIGN.***13D SPRINKLER REQUIRED*** New Construction | $140,000 |
Every row is a property owner who just got city approval to start a new construction project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.