Home › Los Angeles, CA › Plumbing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 3896 N CARPENTER AVE · 91604 | DEMO THE (E) SFD AND DETACHED GARAGE. SEWER CAP REQUIRED. PlumbingDemolition | $6,500 | |
| 2026-09-03 | 1500 W 96TH ST · 90047 | Kitchen and two bathroom remodel for residential buildings, including mechanical, plumbing and electrical. (no structural changes)."Comply with department order. Permit to expire ElectricalPlumbingRemodeling | $10,000 | |
| 2026-09-03 | 17820 W ORNA DR · 91344 | (1) Kitchen and (5) Bathroom remodel for residential buildings (no structural changes) INCLUDING ELECTRICAL, HVAC AND PLUMBING. ElectricalPlumbingHVACRemodeling | $20,000 | |
| 2026-09-03 | 3608 S CENTINELA AVE · 90066 | EPLAN: DEMO APARTMENT - SEWER CAP REQUIRED PlumbingDemolition | $10,000 | |
| 2026-09-03 | 4636 E NOB HILL DR · 90065 | bathroom remodel for residential buildings (no structural changes)MECHANICAL, ELECTRICAL, AND PLUMBING INCLUDED ElectricalPlumbingRemodeling | $7,000 | |
| 2026-09-03 | 8347 N BROADACRE DR · 91352 | Kitchen remodel for residential buildings (no structural changes) MECHANICAL, ELECTRICAL, AND PLUMBING INCLUDED 12 Window and 4 door change-out (same size & type) for residential b ElectricalPlumbingRemodelingWindows & Doors | $30,000 | |
| 2026-09-02 | 11947 W CULVER BLVD · 90066 | eplanla. demo (e) single family dwelling- sewer cap is required PlumbingDemolition | $3,000 | |
| 2026-09-02 | 455 N LAS PALMAS AVE · 90004 | KITCHEN (1) REMODEL COMBINED WITH ELECTRICAL, PLUMBING, AND HVAC FOR RESIDENTIAL BUILDINGS (NO STRUCTURAL CHANGES). insulation in attic for residential buildings ElectricalPlumbingHVACRemodeling | $136,000 | |
| 2026-09-02 | 10321 N SEPULVEDA BLVD · 91345 | eplan New tenant improvement to existing grocery market to include: Demolition of floor fixtures and refrigerated cases, finish flooring, checkstands, front of store lighting, and RoofingElectricalPlumbingDemolition | $200,000 | |
| 2026-09-02 | 3090 N ST GEORGE ST · 90027 | DEMO (E) DET GARAGE; SEWER CAP IS NOT REQ'D PlumbingDemolition | $2,500 | |
| 2026-09-01 | 10981 S ANZAC AVE · 90059 | demolition of (e) 1-story detached carport in conjunction with new ADU under 26010-10000-02151, sewer cap and fence required PlumbingFencingDecks & PatiosDemolitionADUs | $1,000 | |
| 2026-09-01 | 1254 N CHEROKEE AVE · 90038 | DEMOLISH EXISTING 1-STORY SFD BUILDING (APPROX 1,270 SF) AND DETACHED ONE CAR GARAGEsewer cap required PlumbingDemolition | $5,000 | |
| 2026-09-01 | 2307 N HOLLY DR · 90068 | SUPPLEMENTAL PERMIT TO 26016-20000-22199 TO UPDATE WORK DESCRIPTION TO READ:Kitchen remodel for residential buildings (no structural changes). including MECHANICAL, ELECTRICAL, PLU ElectricalPlumbingRemodeling | — | |
| 2026-08-31 | 13257 W CHALON ROAD · 90049 | SUPPLEMENTAL PERMIT TO 25016-20000-33905 TO COLLECT MECHANICAL, ELECTRICAL AND PLUMBING FEES ElectricalPlumbing | $501 | |
| 2026-08-29 | 5518 N VOLETTA PL · 91607 | 1 Bathroom remodel for residential buildings ( no structural changes )MECHANICAL, ELECTRICAL, AND PLUMBING INCLUDED ElectricalPlumbingRemodeling | $7,000 |
Every row is a property owner who just got city approval to start a plumbing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPool & SpaRemodelingRoofingSolar
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYWashington, DC
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.