Home › Contractors › New York City, NY › Urban Intelligence, Inc
Urban Intelligence, Inc
33permits pulled · 14d
$447,000total declared value
$13,545avg. project value
Know your competition — or who to sell to
Every permit below names Urban Intelligence, Inc as the contractor on record, pulled straight from NYC Open Data (DOB NOW). Contractors: this is what they're actively building. Suppliers and distributors: this is an active buyer right now.
Weekly permit activity
1
Sep 28
5
Oct 05
2
Oct 12
2
Oct 19
11
Oct 26
5
Nov 02
23
Nov 09
6
Nov 16
Project value range
$1,000smallest project
$10,000median project
$100,000largest project
Trade mix
—Active ZIP codes
100124
100653
100193
100103
100033
100362
100752
100282
Similar contractors in New York City, NY
| Contractor | Permits · 14d | Est. value |
|---|---|---|
| Streamline Consultants Ny | 68 | — |
| Reliable Enterprises Inc | 35 | $371,000 |
| Kings Group Ny Corp | 30 | $667,034 |
| Ace Group Ny Corp | 20 | $100,000 |
| Park Contracting Group | 19 | $19,000 |
Permit history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 97 WOOSTER STREET, Manhattan · 10012 | INSTALLATION OF SIDEWALK SHED IN ACCORDANCE WITH NYCC 2022 CHAPTER 33 BUILDING CODE. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-16 | 673 MADISON AVENUE, Manhattan · 10065 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $20,000 | › |
| 2026-11-16 | 121 NASSAU STREET, Manhattan · 10038 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $20,000 | › |
| 2026-11-16 | 1790 BROADWAY, Manhattan · 10019 | INSTALLATION OF SIDEWALK SHED FOR PEDESTRIAN SAFETY DURING CONSTRUCTION. SIDEWALK SHED SHALL COMPLY WITH NYCC 2022 CHAPTER 33 . NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-16 | 330 WEST 42 STREET, Manhattan · 10036 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-16 | 400 MADISON AVENUE, Manhattan · 10017 | INSTALLATION OF 300 PSF SIDEWALK SHED AND MATERIAL STORAGE AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER T | $5,000 | › |
| 2026-11-13 | 560 WEST 43 STREET, Manhattan · 10036 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-13 | 251 PARK AVENUE SOUTH, Manhattan · 10010 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. | $25,000 | › |
| 2026-11-12 | 340 MADISON AVENUE, Manhattan · 10173 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-12 | 492 1 AVENUE, Manhattan · 10016 | INSTALLATION OF SIDEWALK SHED IN ACCORDANCE WITH NYCC 2022 CHAPTER 33 BUILDING CODE. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-12 | 681 5 AVENUE, Manhattan · 10022 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | › |
| 2026-11-12 | 80 8 AVENUE, Manhattan · 10011 | INSTALLATION OF SIDEWALK SHED IN ACCORDANCE WITH NYCC 2022 CHAPTER 33 BUILDING CODE. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-12 | 411 LAFAYETTE STREET, Manhattan · 10003 | INSTALLATION OF 300 PSF SIDEWALK SHED AND MATERIAL STORAGE AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER T | $1,000 | › |
| 2026-11-12 | 21 EAST 79 STREET, Manhattan · 10075 | INSTALLATION OF SIDEWALK SHED FOR PEDESTRIAN SAFETY DURING CONSTRUCTION. SIDEWALK SHED SHALL COMPLY WITH NYCC 2022 CHAPTER 33 . NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-12 | 740 MADISON AVENUE, Manhattan · 10065 | INSTALLATION OF 300 PSF SIDEWALK SHED AND STORAGE OF MATERIAL AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDE | $10,000 | › |
| 2026-11-12 | 568 BROADWAY, Manhattan · 10012 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $25,000 | › |
| 2026-11-12 | 345 PARK AVENUE SOUTH, Manhattan · 10010 | INSTALLATION OF SIDEWALK SHED IN ACCORDANCE WITH NYCC 2022 CHAPTER 33 BUILDING CODE. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. | $1,000 | › |
| 2026-11-12 | 680 MADISON AVENUE, Manhattan · 10065 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-12 | 450 7 AVENUE, Manhattan · 10123 | INSTALLATION OF SIDEWALK SHED FOR PEDESTRIAN SAFETY. SIDEWALK SHED SHALL COMPLY WITH THE 2014 NYC CHAPTER 33 BC. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $1,000 | › |
| 2026-11-10 | 106 CENTRAL PARK SOUTH, Manhattan · 10019 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $25,000 | › |
+13 more permits from Urban Intelligence, Inc
Subscribers get this contractor's complete permit history, daily.
Unlock full contractor history
Subscribers get this contractor's complete permit history, daily.
Unlock full contractor history
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.