Home › Boston, MA › Permit
Remodeling permit at 200 Clarendon ST Boston
RemodelingDemolition
Contractor on record: David M Corderman Jr
Named on this permit by Analyze Boston (City of Boston Open Data) · 14 permits tracked since 2026-07-27 · $10,692,959 total declared value.
View full contractor profile →Work description
Renovations - Interior NSC Interior office tenant renovation of the 52nd Floor of 200 Clarendon St. Scope to include selective demo of finishes, new paint, carpet and lighting. Minor MEP adjustments as required.
More from David M Corderman Jr
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 99-111 Seaport BL Boston · 02210 | Demolition - Interior Interior Corridor space renovation of the 6th Floor of 101 Seaport Blvd. Scope includes just selective demo. The Shortform is to start demo while we wait to r RemodelingDemolition | $31,288 | › |
| 2026-11-16 | 175 Federal ST Boston · 02110 | Renovations - Interior NSC Interior cosmetic and finish renovations to the existing ground floor lobby Remodeling | $1,454,314 | › |
| 2026-11-12 | 800 Boylston ST Boston · 02199 | Renovations - Interior NSC Interior office tenant renovation of the 22nd Floor of 800 Boylston St. Scope to include selective demo of finishes, new paint, carpet and lighting. Mino RemodelingDemolition | $62,901 | › |
| 2026-11-06 | 175-177 Huntington AV Boston · 02115 | Fast Track Application Offices &; Boston Youth Symphony OrchestraCertificate For Offices On The 23rd Floor;ALT-1862263 Issued 07/01/2026,A-1897606 | $989,886 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 200 Clarendon ST Boston · 02116 | Low Voltage 39th FL Bain Capital - Demo existing controls, install new low-voltage controls including one control panel, two FPBs, one VAV, three PIU zones, four JAGA zones, and on ElectricalDemolition | $13,770 | › |
| 2026-11-17 | 200 Clarendon ST Boston · 02116 | Low Voltage Bain Capital 40th FL - demo existing controls, install new low-voltage controls for 59 VAVs, 6 FPTs, 10 WSHPs, 1 roof exhaust fan, 6 leak detectors, 27 JAGA zones, 2 AC RoofingElectricalDemolition | $92,315 | › |
| 2026-11-16 | 200 Clarendon ST Boston · 02116 | Fire Alarm Bain Capital Project 22115 - Tenant fit out with new fire alarm for new architectural layouts Electrical | $200,000 | › |
| 2026-11-09 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Offices, Function Room #36, Coffee Service, Bar, Radio Station, Bank, Wireless Communication and Cafe' w/Takeout;Temporary for Office - 30th Floor, Addin Remodeling | $12,000,000 | › |
| 2026-11-04 | 200 Clarendon ST Boston · 02116 | Low Voltage Scope of work Low Voltage
200 Clarendon St 40th Floor
Install the following data locations. Furnish and install 98 sound masking speakers across the floor Electrical | $100,000 | › |
| 2026-10-27 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Offices, Function Room, Coffee Service, Bar &; Radio Station;Temporary Certificate Offices on floors 4th and 6th Pending Completion of work Expires on; 1 Remodeling | $11,123,643 | › |
| 2026-10-27 | 200 Clarendon ST Boston · 02116 | Low Voltage Arrowstreet Project #22493 - AV System Install on 31st floor Electrical | $28,995 | › |
| 2026-10-23 | 200 Clarendon ST Boston · 02116 | Fast Track Application Offices, Function Room, Coffee Service, Bar &; Radio Station;;Certificate For Offices On The 51st Floor;ALT-1812302 Issued 02/25/2026 | $4,380,000 | › |
| 2026-10-07 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Interior demo of Tatte catering kitchen located on the concourse level (separate from their restaurant on the first floor). Work includes relocating thre RemodelingDemolition | $22,000 | › |
| 2026-09-30 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Infill double door opening on 6th floor - drywall patch & paint. Add new door & frame for janitors closet. There is no fire alarm or sprinkler work. Remodeling | $14,000 | › |
| 2026-09-23 | 200 Clarendon ST Boston · 02116 | Fire Alarm Installing new fire alarm devices in tenant space on floor 39. (Bain Capital) Electrical | $4,500 | › |
| 2026-09-09 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Bain - 40th floor Demo offices, new interior fit out includes kitchen for tenant, dining area will be constructed with operable partitions. New Locker ar ElectricalHVACRemodelingDemolition | $18,500,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.