Home › Boston, MA › Permit
Remodeling permit at 200 Clarendon ST Boston
RemodelingDemolition
Work description
Renovations - Interior NSC Interior demo of Tatte catering kitchen located on the concourse level (separate from their restaurant on the first floor). Work includes relocating three sprinkler heads to new ceiling elevation.
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-04 | 200 Clarendon ST Boston · 02116 | Low Voltage Scope of work Low Voltage
200 Clarendon St 40th Floor
Install the following data locations. Furnish and install 98 sound masking speakers across the floor Electrical | $100,000 | › |
| 2026-10-27 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Offices, Function Room, Coffee Service, Bar &; Radio Station;Temporary Certificate Offices on floors 4th and 6th Pending Completion of work Expires on; 1 Remodeling | $11,123,643 | › |
| 2026-10-27 | 200 Clarendon ST Boston · 02116 | Low Voltage Arrowstreet Project #22493 - AV System Install on 31st floor Electrical | $28,995 | › |
| 2026-10-23 | 200 Clarendon ST Boston · 02116 | Fast Track Application Offices, Function Room, Coffee Service, Bar &; Radio Station;;Certificate For Offices On The 51st Floor;ALT-1812302 Issued 02/25/2026 | $4,380,000 | › |
| 2026-09-30 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Infill double door opening on 6th floor - drywall patch & paint. Add new door & frame for janitors closet. There is no fire alarm or sprinkler work. Remodeling | $14,000 | › |
| 2026-09-23 | 200 Clarendon ST Boston · 02116 | Fire Alarm Installing new fire alarm devices in tenant space on floor 39. (Bain Capital) Electrical | $4,500 | › |
| 2026-09-09 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Bain - 40th floor Demo offices, new interior fit out includes kitchen for tenant, dining area will be constructed with operable partitions. New Locker ar ElectricalHVACRemodelingDemolition | $18,500,000 | › |
| 2026-08-26 | 200 Clarendon ST Boston · 02116 | Plumbing remove existing KS and relocate to new location Plumbing | $4,100 | › |
| 2026-08-18 | 200 Clarendon ST Boston · 02116 | Electrical Interior updates to lighting and power on the 39th floor. Electrical | $130,000 | › |
| 2026-08-12 | 200 Clarendon ST Boston · 02116 | Renovations - Interior NSC Offices, Function Room #36, Coffee Service, Bar, Radio Station, Bank, Wireless Communication and Cafe' w/Takeout;Temporary for Office - 30th Floor, Addin Remodeling | $12,000,000 | › |
| 2026-08-06 | 200 Clarendon ST Boston · 02116 | Low Voltage Arclight Project 21680 - Existing tenant space adding (8) offices with new TD locations Electrical | $7,500 | › |
| 2026-08-05 | 200 Clarendon ST Boston · 02116 | Electrical De-energized testing and maintenance of incoming feeds to the main, breakers, switches, etc. Electrical | $10,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.