Home › Boston, MA › Permit
Electrical permit at 1 Post Office SQ Boston
ElectricalHVAC
Contractor on record: John Guarracino
Named on this permit by Analyze Boston (City of Boston Open Data) · 68 permits tracked since 2026-07-27 · $4,283,338 total declared value.
View full contractor profile →Work description
Low Voltage OPOS - 41st Floor. MISC Low Voltage HVAC Control Wiring FK 264579
More from John Guarracino
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 1 Science PK Boston · 02114 | Electrical Museum of Science - Pump & Chiller Replacement. Disconnect/Reconnect (2) Pumps, (1) Chiller
AG 264618 Electrical | $15,817 | › |
| 2026-11-17 | 550 Huntington AV Mission Hill · 02115 | Low Voltage Wentworth Pike Residence Hall. MISC Low Voltage HVAC Control Wiring
AM 264569 ElectricalHVAC | $1,698,950 | › |
| 2026-11-16 | 200 Boylston ST Boston · 02116 | Low Voltage Four Seasons Restaurant Tenant Improvement. MISC Low Voltage HVAC Control Wiring
KG 264575 ElectricalHVAC | $10,500 | › |
| 2026-11-10 | 189-277 Massachusetts AV Boston · 02115 | Low Voltage TFCCS 216 Mass Ave 3rd Floor Wireless Lab NEU at 216 Mass Ave Boston location. MISC Low Voltage HVAC Control Wiring
PG 264548 ElectricalHVAC | $1,730 | › |
| 2026-11-10 | 85 W Newton ST Roxbury · 02118 | Low Voltage Solomon Carter Fuller AHU-4 Fan Wall. MISC Low Voltage HVAC Control Wiring
PG 264594 ElectricalHVAC | $3,400 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 1 Post Office SQ Boston · 02110 | Electrical Electrical work associated with renovation of 37th floor. ElectricalRemodeling | $400,000 | › |
| 2026-11-16 | 1 Post Office SQ Boston · 02110 | Fire Alarm Electrical Fire Alarm work associated with renovation of the 37th floor ElectricalRemodeling | $20,000 | › |
| 2026-11-10 | 1 Post Office SQ Boston · 02110 | Fast Track Application Offices, Stores, Bank, Garage, Car Rental, Barber Shop, and Food HallCertificate for Offices On The 10th Floor.ALT-1845666 Issued On 05/20/2026 | $704,860 | › |
| 2026-11-05 | 1 Post Office SQ Boston · 02110 | Fast Track Application SINGLE TENANT - PARTIAL FLOOR RENOVATION WITH REFRESHED CORRIDORS,
RESTROOMS, AND ELEVATOR LOBBY. RENOVATED AREA INCLUDES NEW CLIENT CENTER
AND OFFICE SUITE. Remodeling | $2,540,000 | › |
| 2026-10-27 | 1 Post Office SQ Boston · 02110 | Low Voltage Installation of low voltage cabling & devices for audio visual systems on levels 38 & 39 Electrical | $45,422 | › |
| 2026-10-16 | 1 Post Office SQ Boston · 02110 | Fast Track Application Offices, Stores, Bank, Garage, Car rental &; Barber ShopCertificate For Offices On the 6th Floor;ALT-1807782 Issued 01/20/2026 | $6,216,410 | › |
| 2026-10-13 | 1 Post Office SQ Boston · 02110 | Electrical Install Low Voltage HVAC Controls to 45 VAV boxes, 5 Exhaust fans, and 2 heat pumps ElectricalHVAC | $30,000 | › |
| 2026-10-13 | 1 Post Office SQ Boston · 02110 | Electrical Electrical work associated with partial renovation on the 41st floor. ElectricalRemodeling | $245,000 | › |
| 2026-10-13 | 1 Post Office SQ Boston · 02110 | Fire Alarm Electrical Fire Alarm work associated with partial renovation on the 41st floor ElectricalRemodeling | $24,000 | › |
| 2026-10-09 | 1 Post Office SQ Boston · 02110 | Low Voltage Scope:
2 – Access Control Doors
44 – Teldata Locations
22 Speaker sound masking system - 1 Post Office Sq
Boston MA
41 Floor Electrical | $20,000 | › |
| 2026-10-07 | 1 Post Office SQ Boston · 02110 | Fast Track Application Renovation of 41st Floor Spec Suite Build Out of Office Space. All work per submitted plans including sprinkler fire protection will be done per submitted en Remodeling | $1,845,000 | › |
| 2026-10-07 | 1 Post Office SQ Boston · 02110 | Fast Track Application Office Renovation for Virtu Financial on the 6th Floor, Suite#4. All work per submitted plans including sprinkler fire protection will be done per submitted Remodeling | $150,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.