Home › Boston, MA › Permit
Electrical permit at 85 W Newton ST Roxbury
ElectricalHVAC
Contractor on record: John Guarracino
Named on this permit by Analyze Boston (City of Boston Open Data) · 68 permits tracked since 2026-07-27 · $4,283,338 total declared value.
View full contractor profile →Work description
Low Voltage Solomon Carter Fuller AHU-4 Fan Wall. MISC Low Voltage HVAC Control Wiring PG 264594
More from John Guarracino
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 1 Science PK Boston · 02114 | Electrical Museum of Science - Pump & Chiller Replacement. Disconnect/Reconnect (2) Pumps, (1) Chiller
AG 264618 Electrical | $15,817 | › |
| 2026-11-17 | 550 Huntington AV Mission Hill · 02115 | Low Voltage Wentworth Pike Residence Hall. MISC Low Voltage HVAC Control Wiring
AM 264569 ElectricalHVAC | $1,698,950 | › |
| 2026-11-16 | 200 Boylston ST Boston · 02116 | Low Voltage Four Seasons Restaurant Tenant Improvement. MISC Low Voltage HVAC Control Wiring
KG 264575 ElectricalHVAC | $10,500 | › |
| 2026-11-10 | 189-277 Massachusetts AV Boston · 02115 | Low Voltage TFCCS 216 Mass Ave 3rd Floor Wireless Lab NEU at 216 Mass Ave Boston location. MISC Low Voltage HVAC Control Wiring
PG 264548 ElectricalHVAC | $1,730 | › |
| 2026-11-10 | 75-81 Dudley ST Roxbury · 02119 | Low Voltage 75 Dudley St. MISC Low Voltage HVAC Control Wiring
AG 264608 ElectricalHVAC | $82,634 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.