Home › Baton Rouge, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Garcia Roofing Contractors, Llc | 11 | $199,696 | Roofing · 11 | 70810, 70809, 70806 |
| 2 | Premier South LLC | 9 | $207,110 | Roofing · 9 | 70808, 70815, 70809 |
| 3 | Browns Roofing LLC | 8 | $7,000 | Roofing · 8 | 70816, 70807 |
| 4 | Lifetime Roofing LLC | 7 | $199,460 | Roofing · 7 | 70808, 70806, 70819 |
| 5 | Optimize Solutions - Craig Page | 4 | $52,000 | — | 70812, 70815, 70808 |
| 6 | Baton Rouge Sewer & Drain Service, Inc. | 4 | $4 | — | 70816 |
| 7 | MCLEOD ELECTRIC LLC - Alvin Ray McLeod Sr. | 3 | $75,000 | Electrical · 3Plumbing · 1 | 70791, 70802, 70806 |
| 8 | Gulf Coast Construction and Restoration LLC | 3 | $71,924 | Roofing · 3 | 70808, 70811, 70809 |
| 9 | Legacy Home Services LLC | 3 | $71,366 | Roofing · 3 | 70816, 70806, 70810 |
| 10 | Pelican Roofing Company, LLC | 3 | $61,850 | Roofing · 3 | 70815, 70809, 70808 |
| 11 | Sam Taylor Plumbing, Llc | 3 | $900 | — | 70811, 70815 |
| 12 | Baton Rouge Sewer & Drain Dba Roto-Rooter - Mike Lasseigne | 3 | $3 | — | 70816, 70802 |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.