Home › New Orleans, LA › Permit
Building permit at 829 Saint Philip St
Work description
Temporary power for the project
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-12 | 829 Saint Philip St | Install (1) Electric heat pump system, with flex duct. new mini split for back office HVAC | $20,250 | › |
| 2026-11-10 | 829 Saint Philip St | We are wiring the Cottage in the rear pre the drawing
****NO METER RELEASE FOR THIS ACCS**** Electrical | $40,131 | › |
| 2026-08-05 | 829 Saint Philip St | wiring the single-family home pre the drawing
24 new circuits and 200amps for 829 Saint Philip St Electrical | $40,131 | › |
Public record from City of New Orleans Open Data. Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.