Home › Nashville, TN › ZIP 37205
Demolition · 20 Remodeling · 14 Pool & Spa · 13 Fencing · 7 ADUs · 6 Roofing · 5 Plumbing · 5 New Construction · 5
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 819 MARQUETTE DR NASHVILLE · 37205 | Interior renovation of an attached single-family dwelling: cosmetic remodel of interior; new flooring, lighting, and paint. New kitchen cabinetry, appliances, and fixtures. Not to RemodelingDemolition | $80,000 | |
| 2026-09-08 | 783 C GREELEY DR NASHVILLE · 37205 | To construct a pool located in the rear of an existing residence. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be constructed over any easements. MUST COMP Pool & SpaFencing | $200,000 | |
| 2026-09-08 | 783 B GREELEY DR NASHVILLE · 37205 | To construct a single-story 60' X 24' detached accessory structure (pool house) 1566 SF pool house located to the rear of the existing single-family dwelling. Not to be constructed Pool & SpaDemolitionADUs | $264,795 | |
| 2026-09-08 | 316 C GUN CLUB RD POOL NASHVILLE · 37205 | To install a 831 SF accessory inground swimming pool with a 172 SF pool deck to the rear of the residence. (Main Residence - T2026042484). Pool house to be constructed under separa Pool & SpaFencingDecks & Patios | $187,000 | |
| 2026-09-04 | 6556 JOCELYN HOLLOW RD NASHVILLE · 37205 | Scope of work to include: building a new stick-frame deck approx 14 ft wide x 20 ft projection. Deck to have composite decking. A 16 ft wide and 21 ft proj stick-frame gable-style RoofingPlumbingDecks & PatiosRemodeling | $125,000 | |
| 2026-09-04 | 853 B BELTON DR NASHVILLE · 37205 | To construct a 544 SF pool/spa to the rear of residence. Minimum side setback is 3' ft. Minimum rear setback is 10' ft. Not to be constructed overt any easements. MUST COMPLY WITH Pool & SpaFencing | $255,253 | |
| 2026-09-04 | 865 BRESSLYN RD NASHVILLE · 37205 | To construct a new single-family residence with 5513 SF of living space, 862 SF garage, and 748 SF of porches and/or decks. Minimum: 77.30’ street/front contextual setback; 15’ sid New ConstructionDemolition | $1,038,775 | |
| 2026-09-04 | 865 B BRESSLYN RD NASHVILLE · 37205 | To construct an 800 SF pool to the rear of residence. Minimum side and rear setback is 3' ft. Not to be constructed over any easements. MUST COMPLY WITH IRC FENCING CODES AND STATE Pool & SpaFencing | $65,000 | |
| 2026-09-03 | 103 B GUN CLUB RD NASHVILLE · 37205 | We are installing a 40' x 20' (3'-6 to 7' deep) concrete pool with a 7' x7' raised spa. We will also be adding approximately 2261 sq ft of broom finished decking that will surrou Pool & SpaFencing | $105,000 | |
| 2026-09-03 | 865 BRESSLYN RD NASHVILLE · 37205 | to demolish existing residence. RS40 Zoning. not to be burned on lot. see attached email from NDOT dated June 13, 2024 indicating that NDOT does not wish to review demolition ap Demolition | $3,500 | |
| 2026-09-03 | 405 GEORGETOWN DR NASHVILLE · 37205 | To amend permit # 2026040513 to include a new 36'' X 64'' window on the side of the house to allow light and ventilation in an attic storage space. Original permit 2026040513 RoofingDemolitionWindows & Doors | $5,500 | |
| 2026-09-02 | 4505 HARDING PIKE 110 NASHVILLE · 37205 | To conduct general renovations for existing UNIT 110, ROYAL OAKS COND. APTS. To include removal and replacement of exterior windows. Install new flooring, cabinetry, countertops, p RoofingPlumbingRemodelingWindows & Doors | $75,000 | |
| 2026-09-02 | 6420 E VALLEY CT NASHVILLE · 37205 | To demolish interior of existing single-family dwelling, conduct interior renovations and construct additions to rear of dwelling unit. Not to be constructed over or obstruct any e RemodelingDemolition | $2,000,000 | |
| 2026-09-02 | 4318 HARDING PIKE NASHVILLE · 37205 | To conduct new tenant build-out for FEDEX RETAIL STORE (retail). No change to exterior building/roof lines or footprint. See Shell permit CACH-2025078806. UDO, CS, FLD. Roofing | $287,844 | |
| 2026-09-01 | 6831 HIGHLAND PARK DR NASHVILLE · 37205 | To construct 23.5'x40' addition off rear of single-family residence and conduct general renovations through-out existing residence. 10' min. side setback, 30' min. side/street setb RoofingRemodeling | $264,049 |
Every permit issued in ZIP 37205 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.