Home › Nashville, TN › ZIP 37076
Remodeling · 9 Demolition · 6 Decks & Patios · 5 Electrical · 3 New Construction · 3 Roofing · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 520 PAULS TRL HERMITAGE · 37076 | To construct 23'x18' carport addition off the rear of existing single-family residence. 10’ minimum side setback, 20’ minimum rear setback. No second kitchen, to remain single fam Decks & PatiosRemodeling | $40,301 | |
| 2026-11-05 | 4214 CENTRAL PIKE HERMITAGE · 37076 | To erect 1 non-illuminated double-sided monument sign for Declan. The “Smaller/Secondary” monument sign has been removed from this sign permit scope of work & to be permitted separ Electrical | $19,000 | |
| 2026-11-05 | 1120 SEVEN POINTS PASS HERMITAGE · 37076 | To demolish existing uncovered deck located to the rear of an existing single-family dwelling and construct a 420 sf deck to replace, 12' X 20' portion will be screened and covered Decks & PatiosRemodelingDemolition | $19,860 | |
| 2026-11-05 | 3020 B BRANDAU RD HERMITAGE · 37076 | To construct two (2) additions for new tenant; WHITE CAP (building contractor supply). To include (2) 25'Lx20'Wx17'H PEMB structures, both located off southwest side of existing bu Remodeling | $200,000 | |
| 2026-11-05 | 4634 LEBANON PIKE HERMITAGE · 37076 | use and occupancy for gold diamond & jewelry. no construction this permit, use only. | $25,000 | |
| 2026-11-03 | 4856 PENINSULA POINTE DR HERMITAGE · 37076 | Removing both old 10'x36' upper deck and 10'x18' lower deck and replacing them with new decks of the same size in the same place on the rear of the house. We are also adding a 9'x1 Decks & PatiosRemodeling | $83,513 | |
| 2026-10-30 | 5045 B OLD HICKORY BLVD HERMITAGE · 37076 | To add 4 sets of vinyl on the front, sides, & rear of an existing ATM canopy structure for the Pinnacle ATM Kiosk. ATM canopy signage not to exceed 15% of each canopy face per the Electrical | $3,700 | |
| 2026-10-29 | 2021 STROMBURY DR HERMITAGE · 37076 | Tear down existing wood deck and build new 12'x12' in the same spot. Adding a gable roof (shingles) over the deck. Will need electrical to install a fan in the ceiling. No mecha RoofingElectricalDecks & PatiosRemodeling | $9,533 | |
| 2026-10-29 | 5008 BONNASIDE DR HERMITAGE · 37076 | Remove old handicap ramp and build new handicap ramp located to the rear of an existing single-family dwelling. Not to be constructed over or obstruct any easements. The holder RemodelingDemolition | $3,067 | |
| 2026-10-26 | 4733 ANDREW JACKSON PKWY HERMITAGE · 37076 | to demolish existing building and slab. not to be buried or burned on site. Demolition | $68,550 | |
| 2026-10-26 | 1060 PINEWOOD PASS HERMITAGE · 37076 | To construct a single-story, 3 bedroom, 3 bath, single-family dwelling with 2492 SF of conditioned space, 458 SF garage, and 461 SF of porches and/or decks. Not to be constructed o RemodelingNew ConstructionDemolition | $482,210 | |
| 2026-10-26 | 1213 IRIS MEADOWS CV HERMITAGE · 37076 | Removing existing 5' X 4.5' uncovered deck/landing and stairs down to existing uncovered patio, located to the rear of an existing single-family dwelling and replacing it in kind a RoofingDecks & PatiosRemodelingDemolition | $2,780 | |
| 2026-10-26 | 220 ASPEN ARCH CT HERMITAGE · 37076 | To construct a new single-family residence with 1850 SF of living space, 458 SF garage, and 222 SF of porches and/or decks. New Construction | $350,484 | |
| 2026-10-26 | 310 RUSTIC ARCH CT HERMITAGE · 37076 | To construct a single-story, 3 bedroom, 3 bath, single-family dwelling with 2492 SF of conditioned space, 458 SF garage, and 402 SF of porches and/or decks. Not to be constructed o RemodelingNew ConstructionDemolition | $478,304 | |
| 2026-10-26 | 4733 ANDREW JACKSON PKWY HERMITAGE · 37076 | to construct 3465Sf building for ascend federal credit union. not to be over any easements.20' front and rear setbacks, 5' setbacks on the side. | $733,203 |
Every permit issued in ZIP 37076 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.