Home › Nashville, TN › ZIP 37013
Remodeling · 11 Decks & Patios · 9 New Construction · 7 Demolition · 7 Electrical · 2 Roofing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 1135 BELL RD 303 ANTIOCH · 37013 | No change of use (prior Coffee Shop). Interior renovations to add a non-load bearing wall and replace flooring. POC: Stefanie Galue 615..268.4659. ***Plans have been reviewed an Remodeling | $23,000 | |
| 2026-07-10 | 1120 LAUREL LN ANTIOCH · 37013 | To construct a 2-story, 3 bedroom, 2.5 bath single family dwelling with 2165 SF conditioned space, 463 SF garage and 95 SF covered porch. Max permitted structure height: 2.5 storie Decks & PatiosRemodelingNew ConstructionDemolition | $403,019 | |
| 2026-07-09 | 4660 FANNING DR ANTIOCH · 37013 | To construct single-family residence (1,313 sf footprint) with 1,910 sqft of living area, 420 sqft of attached garage/storage area and 180 sqft of porch/deck area. 45' min. front s Decks & PatiosNew ConstructionDemolition | $356,724 | |
| 2026-07-09 | 3501 MURFREESBORO PIKE ANTIOCH · 37013 | TO ESTABLISH AND OPERATE A FOOD TRUCK ON-SITE FOR THE PREPARATION AND SALE OF FOOD AS PART OF A COMMERCIAL FOOD SERVICE. | $1,000 | |
| 2026-07-08 | 1512 MOUNT MITCHELL CT ANTIOCH · 37013 | To repair or replace some wooden boards on a 8ft x 20ft rear deck, located in the rear of the primary structure, without changing the footprint of the home. Also leaving deck uncov Decks & PatiosRemodeling | $3,500 | |
| 2026-07-08 | 1613 PEPPERTREE CT ANTIOCH · 37013 | Removing the old 12'x14' deck and replacing it with a new deck of the same size in the same place. No change to existing deck footprint. THE HOLDER OF THIS PERMIT HEREBY CERTIF Decks & PatiosDemolition | $5,561 | |
| 2026-07-08 | 917 BELL RD ANTIOCH · 37013 | To install 3 non-illuminated wall signs. Elementary School sign located on East facade; Middle School sign on North facade & High School Sign on South facade. POC: Michael Durham 6 | $8,647 | |
| 2026-07-08 | 5264 HICKORY HOLLOW PKWY ANTIOCH · 37013 | To reface 1 existing wall sign “only” for Pure Hockey (Pure Hockey is located within Predators Ford Ice Center). Signage must comply with SP Zoning Ordinance #BL2024-448. Otherwise Electrical | $1,700 | |
| 2026-07-07 | 525 WINDFLOWER PASS ANTIOCH · 37013 | to finish out a portion of the bonus room area for a full bath. remains single family residence. no increase to building footprint. Remodeling | $10,000 | |
| 2026-07-07 | 1382 RURAL HILL RD 388 ANTIOCH · 37013 | To construct single-family unit of proposed horizontal property line regime multi-family development with 1,268sf of living area and 52sf of porch/deck area. Attached townhome unit Decks & PatiosRemodelingNew ConstructionDemolition | $216,435 | |
| 2026-07-06 | 3409 CAINBROOK XING ANTIOCH · 37013 | To construct a 15' X 25' (375 SF) addition to the rear of existing single family residence. Existing kitchen will be relocated into new space. Only one kitchen allowed. Home is to RemodelingDemolition | $63,409 | |
| 2026-07-06 | 1141 BELL RD ANTIOCH · 37013 | USE AND OCCUPANCY ONLY, no construction included in this permit per applicant. For new tenant; Timeless Event LLC (commercial amusement, inside) event space. See previous use, res Roofing | $2,000 | |
| 2026-07-02 | 3354 OLD FRANKLIN RD ANTIOCH · 37013 | REJECTED: Building plans submitted 5/20/2026 depicts proposed addition layout as a new separate dwelling unit. Cannot create a second dwelling unit under single-family residential Remodeling | $136,963 | |
| 2026-07-02 | 3501 B MURFREESBORO PIKE ANTIOCH · 37013 | TO ESTABLISH AND OPERATE A FOOD TRUCK ON-SITE FOR THE PREPARATION AND SALE OF FOOD AS PART OF A COMMERCIAL FOOD SERVICE. To be removed periodically to dispose of greywater | $300 | |
| 2026-07-01 | 433 AUDUSSON DR ANTIOCH · 37013 | To construct 2-story, 5 bedroom, 3 bath SF dwellingwith 2,541 SF conditioned space, 400 SF garage and 35 SF covered porch and 140 SF uncovered patio. Structure height and setbacks Decks & PatiosRemodelingNew ConstructionDemolition | $458,455 |
Every permit issued in ZIP 37013 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.