Home › Nashville, TN › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Self Contractor Residential (See Applicant Information) | 10 | $338,416 | Remodeling · 5Roofing · 2Demolition · 2 | 37115, 37221, 37216 |
| 2 | ashley ivey-bodman | 9 | $2,854,236 | Decks & Patios · 9 | 37209 |
| 3 | Lennar Homes | 7 | $3,211,409 | New Construction · 7Remodeling · 4Demolition · 2 | 37076, 37122 |
| 4 | Wilson & Sons Land Management Llc | 6 | $29,500 | Demolition · 6 | 37205, 37216, 37218 |
| 5 | M/I Homes of Nashville | 5 | $1,693,855 | Decks & Patios · 5Demolition · 5 | 37217 |
| 6 | Rosewood Construction Llc | 4 | $1,756,218 | Remodeling · 4New Construction · 4Demolition · 4 | 37209 |
| 7 | Nvr, Inc. T/A Ryan Homes | 4 | $1,488,295 | Decks & Patios · 4Remodeling · 4New Construction · 4 | 37013 |
| 8 | Beazer Homes Llc | 4 | $1,038,028 | Decks & Patios · 4Remodeling · 4Demolition · 4 | 37076 |
| 9 | Huffine First Service | 4 | $269,040 | Demolition · 3Remodeling · 2Pool & Spa · 1 | 37205, 37216, 37138 |
| 10 | Cobalt Ventures Llc | 4 | $40,000 | Demolition · 4 | 37204, 37215 |
| 11 | addi herron | 3 | $9,964,732 | Remodeling · 2Roofing · 1 | 37203, 37217, 37201 |
| 12 | Meritage Homes Of Tennessee Inc | 3 | $1,071,817 | Decks & Patios · 3New Construction · 3Remodeling · 1 | 37076, 37013 |
| 13 | Legacy South Builders Llc | 3 | $1,050,239 | New Construction · 3 | 37115 |
| 14 | Steadfast Group Llc | 3 | $919,007 | Demolition · 3Remodeling · 2New Construction · 2 | 37210, 37220 |
| 15 | Bozman Sign Co Inc | 3 | $39,741 | Electrical · 3 | 37201, 37189, 37217 |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.