Home › Montgomery County, MD › ZIP 20902
Remodeling · 5 Roofing · 4 Solar · 3 Decks & Patios · 2 Electrical · 1 Plumbing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 1806 FLORIN ST SILVER SPRING · 20902 | Egress Window | $8,800 | |
| 2026-07-10 | 11804 LOVEJOY ST SILVER SPRING · 20902 | Bedroom and bathroom expansion, no new fixtures on unfinished basement foundation.Addition: 372-sqft; Alteration: 173-sqft; Customer had 440-sqft. Remodeling | $90,000 | |
| 2026-07-09 | 517 ROCKFORD RD SILVER SPRING · 20902 | Renovation of existing finshed basement area, modifications to interior non bearing partitions, new drywall walls and ceiling and flooring.NO SECOND KITCHEN APPROVED Remodeling | $100,000 | |
| 2026-07-09 | 11910 DALEWOOD DR SILVER SPRING · 20902 | Customer Wants To Use ePlans,System Size: 7.04 kW DC (5.7 kW AC) | $23,302 | |
| 2026-07-08 | 211 HILLSBORO DR SILVER SPRING · 20902 | Adding a sunroom to the patio (16'x19') and altering a two-bedroom (8'x22') | $65,000 | |
| 2026-07-07 | 612 WINONA CT SILVER SPRING · 20902 | SEND TO DRAINAGE. Add 432sf. Deck 420sf. Customer Wants To Use ePlans,1. Construct a one-level 17' 10"" wide x 24' deep dining room addition on a conditioned craw Decks & PatiosRemodeling | $56,425 | |
| 2026-07-02 | 12023 EAGLEWOOD CT SILVER SPRING · 20902 | Repair to existing deck due to a tree falling on the house. ,Repair Existing Deck Decks & Patios | $500 | |
| 2026-07-02 | 11111 BUCKNELL DR SILVER SPRING · 20902 | Customer Wants To Use ePlans,replace existing flat roof with truss type new roof, reinforce footings Mixed type permit. Alter 276 SF Add 38 SF MD 07/01/2026 Roofing | $10,000 | |
| 2026-07-01 | 10604 INWOOD AVE SILVER SPRING · 20902 | Customer Wants To Use ePlans,Install roof mounted solar panels RoofingSolar | $11,642 | |
| 2026-06-30 | 4015 ADAMS DR SILVER SPRING · 20902 | Customer Wants To Use ePlans,INSTALL (40) ROOF MOUNTED SOLAR PANELS, 17.600 KW RoofingSolar | $26,000 | |
| 2026-06-30 | 11502 NAIRN RD SILVER SPRING · 20902 | Customer Wants To Use ePlans,Installation of a 24-module, 11.16kW roof mounted solar (PV) system RoofingSolar | $22,400 | |
| 2026-06-29 | 3914 ADAMS DR SILVER SPRING · 20902 | This is a 6'x8' shed on a 8'x10' framed gravel base. 7' set from side of the property line and 20' setback from the rear,New Shed | $4,000 | |
| 2026-06-29 | 418 HILLSBORO DR SILVER SPRING · 20902 | REMODEL THE EXISTING KITCHEN AND LAUNDRY ROOM WITH NEW CABINETS, APPLIANCES, COUNTERTOPS, LIGHTING AND FLOORING. Remodeling | $16,959 | |
| 2026-06-29 | 11811 STONINGTON PL SILVER SPRING · 20902 | NEW BATHROOM CONSTRUCTION, ELECTRICAL, PLUMBING AND MECHANICAL WORKS ElectricalPlumbingRemodeling | $5,500 | |
| 2026-06-29 | 11538 HIGHVIEW AVE SILVER SPRING · 20902 | Build a pre-manufactured shed 12 feet by 24 feet. ,New Shed | $23,000 |
Every permit issued in ZIP 20902 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.