Home › Los Angeles, CA › ZIP 91402
Remodeling · 3 ADUs · 3 Roofing · 2 Windows & Doors · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 14151 W CHASE ST · 91402 | Re-stucco for residential buildings. Area = 1128 sqft. | $3,384 | |
| 2026-09-03 | 8411 N BUFFALO AVE · 91402 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 12 Squares. Class A roof covering is required within Very Hig Roofing | $2,400 | |
| 2026-09-03 | 13630 W WILLARD ST · 91402 | EPLAN: CANOPY ADDITION TO (E) BUILDING Remodeling | $15,000 | |
| 2026-09-03 | 14941 W ROSCOE BLVD · 91402 | Window (63 ) and door (4 ) change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required Windows & Doors | $30,000 | |
| 2026-09-02 | 7815 N VAN NUYS BLVD · 91402 | INSTALL (2) INTERNALLY ILLUMINATED WALL SIGNS. ( 3'-0" X 7'-6" ) | $1,500 | |
| 2026-09-02 | 8401 N CEDROS AVE · 91402 | SUPPLEMENTAL TO PERMIT #17016-10000-36020 TO CHANGE FROM OWNER BUILDER TO CONTRACTOR TITAN CONTRACTING SERVICES INC | — | |
| 2026-09-01 | 8541 N VENTURA CANYON AVE · 91402 | EPLANCONVERT (E) ROOM to Junior ADU, AND NEW ADDITION FOR ATTACH ADU PER STATE LAW.WORK DONE PER ENGINEER DESIGN.2 OF 2 RemodelingADUs | $95,000 | |
| 2026-09-01 | 8543 N VENTURA CANYON AVE · 91402 | EPLANNEW detached ADU PER CITY ORDINANCE.WORK DONE PER ENGINEER DESIGN.1 OF 2 ADUs | $135,000 | |
| 2026-08-27 | 14800 W CALAHAN ST · 91402 | REPLACE THE (E) BEDROOM WINDOW WITH A DOOR AND INSTALL A NEW INTERIOR DOOR AT (E) SFD. | $5,000 | |
| 2026-08-26 | 8820 N TOBIAS AVE · 91402 | Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing_42_Squares. Class A roof covering is required within Very High Fire Hazard Roofing | $16,000 | |
| 2026-08-26 | 8750 N VAN NUYS BLVD · 91402 | ePlan: Change Use of FROM ICE RINK TO SENIOR CARE AND SEPARATE OFFICE USE. CONSTRUCT A NEW SENIOR CARE PACE (PROGRAM OF ALL-INCLUSIVE CARE FOR THE ELDERLY) FACILITY WHICH WILL PROV | $5,555,345 | |
| 2026-08-26 | 8413-8415 N SYLMAR AVE · 91402 | SUPPLEMENTAL PERMIT TO 26016-20000-11581. REVISE WORK DESCRIPTION: REMOVE ATTACHED GARAGE FOR CONVERSION AND SECOND FLOOR ADDITION ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A RemodelingADUs | $2,501 |
Every permit issued in ZIP 91402 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.