Home › Los Angeles, CA › ZIP 91331
ADUs · 11 Remodeling · 10 Roofing · 5 Decks & Patios · 1 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-11 | 12418 W GAIN ST · 91331 | 2 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). Remodeling | $7,000 | |
| 2026-07-10 | 13945 W DEL SUR ST · 91331 | ePlan New detached ADU per GC 66323(a)(2) ADUs | $70,000 | |
| 2026-07-09 | 12615 W WINGO ST · 91331 | Supplemental permit to permit #26016-90000-14962 to: Correct the Work Description to read "Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. Roofing | — | |
| 2026-07-09 | 13781 W OSBORNE ST · 91331 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 18 Squares. Class A roof covering is required within Very Hig Roofing | $3,600 | |
| 2026-07-09 | 10252 N NORRIS AVE · 91331 | ***EPLAN **CHANGE OF USE FROM MOTION PICTURE PRODUCTION STUDIO (F-1) TO STORAGE/WAREHOUSE (S-1). No CHANGES IN PARKING Requirements. NO EXTERIOR CHANGES TO THE BUILDING OR SITE. | $10,000 | |
| 2026-07-09 | 9112-9114 N BARTEE AVE · 91331 | CONVERSION OF (E) ATTACHED GARAGE INTO A JADU PER GC 66323(a)(1) and 66333 | $40,000 | |
| 2026-07-09 | 10548 N HADDON AVE · 91331 | EPLANSUPPLEMENTAL PERMIT TO 25010-20000-04529 TO UPDATE CORRECT SFD INFO SHOWING ON SITE PLAN, NO CHANGE IN DIMEMSION NOR LOCATION. | $501 | |
| 2026-07-08 | 13511 W JUDD ST · 91331 | SECOND STORY ADDITION WITH MAJOR REMODEL AND CONVERSION OF EXISTING DETACHED GARAGE INTO ACCESSORY DWELLING UNIT PER GCS 663323(a)(1) RemodelingADUs | $120,000 | |
| 2026-07-08 | 12920 W PINNEY ST · 91331 | ePlan. 1-story ADU addition to (e) detached garage per LAMC 12.22 A.33 (c) & (e) RemodelingADUs | $50,000 | |
| 2026-07-08 | 9955 N HADDON AVE · 91331 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 18 Squares. Class A roof covering is required within Very Hig Roofing | $3,600 | |
| 2026-07-07 | 8955 N WOODMAN AVE · 91331 | Fire damage repair for residential buildings only (maximum 10% of replacement cost of building). | $2,500 | |
| 2026-07-07 | 11068-11070 N CHIVERS AVE · 91331 | REMODEL (E) SFD & ADU, REMOVE (E) REAR PATIOS, AND PROPOSED ADDITIONS AT REAR. ALL WORK PER ENG. RemodelingADUs | $65,000 | |
| 2026-07-07 | 12918 W PINNEY ST · 91331 | 215 SF ADDITION TO THE REAR OF THE EXISTING SINGLE-FAMILY RESIDENCE, ALONG WITH INTERIOR RENOVATION OF THE EXISTING STRUCTURE. Remodeling | $50,000 | |
| 2026-07-07 | 13953 W TERRA BELLA ST · 91331 | SUPPLEMENTAL PERMIT TO 24016-20000-23440 TO REVISE SITE PLAN DIMENSIONS, TITLE 24, AND STRUCTURAL PLANS | $5,000 | |
| 2026-07-06 | 13427-13429 W BRACKEN ST · 91331 | SUPPLEMENTAL PERMIT TO 25016-20000-12270 TO REVISE WORK DESCRIPTION TO CONVERT (E) GARAGE TO JUNIOR ACCESSORY DWELLING UNIT PER GC 66323(a)(1) and 66333. ADUs | $2,501 |
Every permit issued in ZIP 91331 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.