Home › Los Angeles, CA › ZIP 91311
Roofing · 4 Windows & Doors · 3 Remodeling · 3 ADUs · 2 Pool & Spa · 2 Decks & Patios · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-05 | 10422 N REMMET AVE · 91311 | 2 door(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required Windows & Doors | $501 | |
| 2026-09-04 | 10051 N TOPANGA CANYON BLVD 13 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**1 of 7** | $2,857 | |
| 2026-09-04 | 10035 N TOPANGA CANYON BLVD 28 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**6 of 7** | $2,857 | |
| 2026-09-04 | 10061 N TOPANGA CANYON BLVD 3 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**3 of 7** | $2,857 | |
| 2026-09-04 | 10045 N TOPANGA CANYON BLVD 17 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**5 of 7** | $2,857 | |
| 2026-09-04 | 10055 N TOPANGA CANYON BLVD 8 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**4 of 7** | $2,857 | |
| 2026-09-04 | 10041 N TOPANGA CANYON BLVD 25 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**7 of 7** | $2,857 | |
| 2026-09-04 | 10051 N TOPANGA CANYON BLVD 14 · 91311 | EPLAN: Structural upgrades to existing balcony per engineering**2 of 7** | $2,857 | |
| 2026-09-03 | 21934-21936 W VINTAGE ST · 91311 | ePLAN Convert 462 sq ft of existing attached garage into an Accessory Dwelling Unit (ADU) per GCS 66323(a)(1) and convert 12 sq ft of garage to add to existing Single-Family Dwelli ADUs | $40,000 | |
| 2026-09-03 | 10514 N ANDORA AVE · 91311 | Supplemental permit to permit 25030-20000-01485 to revise location of existing post & septic tank accordingly | $51 | |
| 2026-09-02 | 10352 N JOVITA AVE · 91311 | 7 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is require Windows & Doors | $1,750 | |
| 2026-09-02 | 10055 N GIERSON AVE · 91311 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 39 Squares. Class A roof covering is required within Very Hig Roofing | $7,800 | |
| 2026-09-01 | 20123 W ROMAR ST · 91311 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 26 Squares. Class A roof covering is required within Very Hig Roofing | $5,200 | |
| 2026-08-31 | 20320 W PRAIRIE ST · 91311 | ADD MECHANICAL ROOM AND CANOPY TO COVER MECHANICAL EQUIPMENT TO (E) BUILDING Remodeling | $100,000 | |
| 2026-08-31 | 10546-10548 N INDEPENDENCE AVE · 91311 | Eplan: Supplemental to PCIS# 25016-20000-30923 to correct work description to "Convert garage and breezeway into a 490 sf JADU. Per GC 66323(a)(1) and 66333"**No Fee Department E | — |
Every permit issued in ZIP 91311 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.