Home › Los Angeles, CA › ZIP 90035
Remodeling · 4 Roofing · 2 Decks & Patios · 2 ADUs · 2 New Construction · 1 Plumbing · 1 Fencing · 1 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 1726 S SHERBOURNE DR · 90035 | NEW TWO STORY SINGLE FAMILY DWELLING WITH ATTACHED TWO CAR GARAGE AND TRELLIS' IN FRONT AND REAR OF BUILDING - PER ENGINEER *NFPA-13D FIRE SPRINKLERED THROUGHOUT | $400,000 | |
| 2026-07-09 | 8837 W SATURN ST · 90035 | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 25 Squares. Class A roof covering is required within Very Hig Roofing | $5,000 | |
| 2026-07-09 | 1728-1730 S HOLT AVE · 90035 | MAJOR REMODEL TO (E) 1-STORY SFD WITH ADDITIONS TO CREATE A (N) 2-STORY SINGLE FAMILY DWELLING WITH ATTACHED TRELLIS, COVERED PORCH, AND GARAGE AND ATTACHED 1-STORY ACCESSORY DWELL Decks & PatiosRemodelingADUs | $600,000 | |
| 2026-07-09 | 1726 S SHERBOURNE DR · 90035 | VOLUNTARY R&R GRADING FOR NEW SINGLE FAMILY DWELLING New Construction | $225 | |
| 2026-07-09 | 1728 S HOLT AVE · 90035 | DEMO (E) DETACHED GARAGE - PEDESTRIAN FENCE REQUIRED. SEWER CAP NOT REQUIRED PlumbingFencingDemolition | $2,000 | |
| 2026-07-09 | 8837 W SATURN ST · 90035 | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings.Application of an approved coating to an existing exterior balcony or deck. Decks & Patios | $10,000 | |
| 2026-07-08 | 9100 W WHITWORTH DR · 90035 | Eplan: Soft-Story seismic retrofit per LABC Chapter 93: Instal new Special Steel Cantilever Column | $35,000 | |
| 2026-07-08 | 1470 S BEVERLY DR · 90035 | REPAIR/REPLACE BALCONY WATERPROOFINNG AND FLOOR SHEATHING TO UNITS #201, 202, 203, 206, 207, 208, 209, 210, 214, 215, 301, 302, 303, 306, 307, 308, 309, 310, 314, 315 | $80,000 | |
| 2026-07-08 | 6061-6063 W PICKFORD ST · 90035 | Convert detached garage with two story addition to two ADUs. Remodeling | $245,000 | |
| 2026-07-08 | 1201 S ROXBURY DR #206 · 90035 | Window (3) change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and wi Windows & Doors | $2,420 | |
| 2026-07-06 | 1623-1625 S REXFORD DR · 90035 | SUPPLEMENTAL PERMIT FOR 25010-30000-00516 TO convert loft to a bedroom and update floor plans and structural plans*No chnage in structural inventory * | $2,501 | |
| 2026-07-06 | 1744 S CORNING ST · 90035 | ePlan Convert (e) detached garage into ADU per GC 66323(a)(1) ADUs | $10,000 | |
| 2026-07-06 | 8501 W PICO BLVD · 90035 | EPLAN Supplemental Permit to 24016-10000-26279 update plans per field conditions. | $501 | |
| 2026-07-03 | 1039 S LA CIENEGA BLVD · 90035 | EPLANSUPPLEMENTAL TO 24016-10000-19347 TO REVISE CEILING AND LIGHTING LAYOUT | $501 | |
| 2026-07-02 | 9337-9339 W SAWYER ST · 90035 | SUPPLEMENTAL PERMIT TO 25014-20000-01057 TO REVISE FLOOR PLANS AND MAKE MINOR ALTERATIONS Remodeling | $10,000 |
Every permit issued in ZIP 90035 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.