Home › Los Angeles, CA › ZIP 90034
Remodeling · 8 Roofing · 5 Fencing · 3 Decks & Patios · 2 Pool & Spa · 2 Demolition · 2 ADUs · 2 New Construction · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 9817 W VICAR ST · 90034 | Eplan Add 1-story covered front porch and extend roof at front of (E) SFD RoofingDecks & PatiosRemodeling | $30,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | New Open Trellis length 23 ' by Width 24' | $50,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | New private swimming pool Pool & Spa | $80,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | Retaining wall | $30,576 | |
| 2026-07-10 | 8512-8514 W MELVIL ST · 90034 | NEW 2-STORY DUPLEX WITH ATTACHED 2-CAR GARAGE-BLDG SPRINKLERED THRU-OUT New Construction | $200,000 | |
| 2026-07-10 | 10600 W ROSE AVE · 90034 | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings.Application of an approved coating to an existing exterior balcony or deck. Decks & Patios | $16,700 | |
| 2026-07-10 | 8514 W MELVIL ST · 90034 | DEMO EXISTING SFD + 2 CAR GARAGE (DETACHED) Demolition | $15,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | Permanent shoring for the basement | $70,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | property Fence wall Fencing | $6,000 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | Fence wall for the pool enclosure Pool & SpaFencing | $2,501 | |
| 2026-07-10 | 9345-9353 W DUXBURY ROAD · 90034 | New 3 story SFD with attached garage and a JADU | $2,158,872 | |
| 2026-07-09 | 3024 S MILITARY AVE · 90034 | Add sill plate anchor bolts and plywood to cripple walls (if existing) per LA City Standard Plan #1; no foundation replacement (Earthquake hazard reduction per Chapter 92 of the Lo | $3,000 | |
| 2026-07-09 | 9019 W OLIN ST · 90034 | NEW ONE STORY MASTER BATHROOM AND WIC ADDITION, KITCHEN AND BATHROOM REMODEL, NEW RETROFIT WINDOWS LIKE FOR LIKE, ADD INSULATION AND DRYWALL TO WHOLE HOUSE. RemodelingWindows & Doors | $90,000 | |
| 2026-07-08 | 3300 S GREENFIELD AVE · 90034 | <ePLAN>SUPPLEMENTAL PERMIT TO 25014-10000-05283. TO INCREASE BUILDING HEIGHT AND ADD NEW 8'0"X25'3" TRELLIS AT REAR OF SINGLE FAMILY DWELLING | $3,000 | |
| 2026-07-07 | 3555 S OVERLAND AVE · 90034 | SUPPLEMENTAL PERMIT FOR 19010-20000-05733 TO CHANGE THE ENG'R OF RECORD **ePlan** | $2,500 |
Every permit issued in ZIP 90034 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.