Home › Los Angeles, CA › ZIP 90029
ADUs · 4 Windows & Doors · 1 Remodeling · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 4755 W MELROSE AVE · 90029 | *eplan*Supplemental to permit# 20016-10000-05470 to change the use of the approved Retail to Restaurant and to the floor plan, Hour of operation are from 7:00 am to 11:00 pm. | $199,000 | |
| 2026-09-01 | 1168 1/2-3/4 N EDGEMONT ST · 90029 | EPLAN: Supplemental to permit: 25010-10000-04125 to change (2) sliding doors to windows and change T-24 to all electric Windows & Doors | $5,000 | |
| 2026-09-01 | 1236 N WESTMORELAND AVE 1-8 · 90029 | Repair damaged floor joists at elevated walkway and replace guardrail of (e) 2-story 8-unit apartment | $50,000 | |
| 2026-08-28 | 1012 N HYPERION AVE · 90029 | New Stucco w/wire lath over (e) siding to remain. Area = 2112 sqft.2 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential Remodeling | $41,336 | |
| 2026-08-28 | 1012 N HYPERION AVE · 90029 | Replacement of damaged framing members (less than 10% of replacement cost of building) for single family dwellings and duplex (not including decks). | $12,000 | |
| 2026-08-27 | 910 N MADISON AVE · 90029 | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | $2,500 | |
| 2026-08-27 | 4633 W SANTA MONICA BLVD · 90029 | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | $50,000 | |
| 2026-08-27 | 1120 1/2 N MADISON AVE · 90029 | (2 of 2) ePlan. CONVERSION DETACHED GARAGE TO ADU 374 sf. per GC 66323(a)(4) ADUs | $97,500 | |
| 2026-08-26 | 1116 1/2 N MADISON AVE · 90029 | (1 of 2) ePlan. CONVERSION OF UNPERMITTED BUILDING TO ADU PER GC 66314-66332 ADUs | $97,500 | |
| 2026-08-26 | 1036 1/4 N OXFORD AVE · 90029 | EPLANCONVERT EXISTING RECREATION ROOM WITHIN THREE STORY DUPLEX INTO ADU. ATTACHED ADU PER 65852.2(e)(1)9C). BUILDING B. ADUs | $40,000 | |
| 2026-08-26 | 1034-1034 1/2 N OXFORD AVE · 90029 | EPLANCONVERT EXISTING RECREATION ROOM WITHIN THREE STORY DUPLEX INTO ADU. ATTACHED ADU PER 65852.2(e)(1)9C). BUILDING C. TO BE EQUIPPED WITH NFPA13D FIRE SPRINKLERS THROUGH OUT. ADUs | $40,000 |
Every permit issued in ZIP 90029 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.