Home › Contractors › Nashville, TN
Top contractors in Nashville, TN
Who is actually winning the work
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs | |
|---|---|---|---|---|---|---|
| 1 | Builder Assist LLC | 18 | $2,392,964 | Remodeling · 18 | 37212 | › |
| 2 | chris langebartels | 15 | $6,699,881 | Electrical · 15Plumbing · 15HVAC · 15 | 37013 | › |
| 3 | Legacy South Builders Llc | 14 | $4,287,764 | Remodeling · 14Decks & Patios · 10 | 37207, 37115 | › |
| 4 | Self Contractor Residential (See Applicant Information) | 13 | $395,562 | Remodeling · 8Decks & Patios · 7Roofing · 4 | 37216, 37214, 37138 | › |
| 5 | Gertrude Pieri | 8 | $5,748,807 | Roofing · 2Pool & Spa · 1Remodeling · 1 | 37115, 37203 | › |
| 6 | Ashton Nashville Residential Llc | 8 | $2,574,476 | Demolition · 7 | 37013 | › |
| 7 | Huffine First Service | 6 | $3,029,222 | New Construction · 5Demolition · 4Decks & Patios · 2 | 37072, 37209, 37220 | › |
| 8 | Craighead Development Llc | 4 | $1,981,065 | New Construction · 4Demolition · 4Remodeling · 2 | 37076 | › |
| 9 | erin asa | 4 | $1,837,452 | — | 37203 | › |
| 10 | rogers jackson | 4 | $1,428,532 | Decks & Patios · 4Demolition · 4New Construction · 1 | 37206 | › |
| 11 | Harp Development Llc | 4 | $1,363,241 | Demolition · 2Decks & Patios · 2New Construction · 2 | 37210, 37212 | › |
| 12 | patrick walsh | 4 | $551,264 | Roofing · 4Demolition · 4Windows & Doors · 4 | 37115 | › |
| 13 | elizabeth hamburg | 4 | $400,000 | Plumbing · 4Remodeling · 4Demolition · 4 | 37214, 37217 | › |
| 14 | Jarvis Award Sign And Flag Co | 4 | $23,400 | Electrical · 4 | 37203, 37076, 37209 | › |
| 15 | quiana waggoner | 3 | $354,051 | Electrical · 3Plumbing · 3HVAC · 3 | 37214 | › |
+2 more active contractors this period
Subscribers get the full ranking with every permit behind it, daily.
Unlock the full Nashville, TN ranking
Subscribers get the full ranking with every permit behind it, daily.
Unlock the full Nashville, TN ranking
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.