Home › Contractors › Washington, DC › Na Na; Margo Ricks
Na Na; Margo Ricks
9permits pulled · 14d
—total declared value
—avg. project value
Know your competition — or who to sell to
Every permit below names Na Na; Margo Ricks as the contractor on record, pulled straight from DC Open Data (Dept. of Buildings). Contractors: this is what they're actively building. Suppliers and distributors: this is an active buyer right now.
Weekly permit activity
4
Sep 28
3
Oct 05
4
Oct 12
4
Oct 19
2
Oct 26
4
Nov 02
6
Nov 09
1
Nov 16
Trade mix
Roofing8
Solar8
Active ZIP codes
—Similar contractors in Washington, DC
| Contractor | Permits · 14d | Est. value |
|---|---|---|
| Margo Ricks | 35 | — |
| Null Null; John Williams | 20 | — |
| Steven G Stahl | 10 | — |
| Null Null; Morgan Malone | 4 | — |
| Sara G | 4 | — |
Permit history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 1879 INGLESIDE TER NW, WASHINGTON, DC 20010 | Historic
To install 5.85 KWdc on the roof of the building. RoofingSolar | — | › |
| 2026-11-12 | 4613 BLAGDEN TER NW, WASHINGTON, DC 20011 | TO INSTALL 20.7 KWdc OF SOLAR ON ROOF OF THE BUILDING RoofingSolar | — | › |
| 2026-11-12 | 2111 1ST ST NW, WASHINGTON, DC 20001 | HISTORIC
To install 14.4 KWdc on the roof of the building. RoofingSolar | — | › |
| 2026-11-10 | 4833 DEXTER TER NW, WASHINGTON, DC 20007 | To install 55.8 KWdc on the roof of the building. RoofingSolar | — | › |
| 2026-11-09 | 126 SEATON PL NW, WASHINGTON, DC 20001 | Hiatoric
To install kw dc on roof of the building RoofingSolar | — | › |
| 2026-11-09 | 534 21ST ST NE, WASHINGTON, DC 20002 | Historic
To install 8.1 KWdc on the roof of the building. RoofingSolar | — | › |
| 2026-11-09 | 115 T ST NW, WASHINGTON, DC 20001 | Historic
To install 9.9kw dc on roof of the building RoofingSolar | — | › |
| 2026-11-06 | 4411 5TH ST NW, WASHINGTON, DC 20011 | test | — | › |
| 2026-11-05 | 1851 NEWTON ST NW, WASHINGTON, DC 20010 | Historic
To install 11.88 KWdc on the roof of the building. RoofingSolar | — | › |
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.