Home › Contractors › Chicago, IL
Top contractors in Chicago, IL
Who is actually winning the work
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs | |
|---|---|---|---|---|---|---|
| 1 | Sunrun Installation Services | 29 | $194,333 | Electrical · 23Solar · 11Roofing · 6 | — | › |
| 2 | Alvarez Electrical Tech | 24 | $148,200 | Electrical · 24 | — | › |
| 3 | Robert Lesnicki | 16 | — | Electrical · 16 | — | › |
| 4 | Kdn Signs Inc | 12 | $22,250 | — | — | › |
| 5 | Maron Electric Company | 11 | $30,125,791 | Remodeling · 6Electrical · 5Foundation · 1 | — | › |
| 6 | Chavez Electric | 9 | $1,248,000 | Electrical · 6Remodeling · 6Plumbing · 4 | — | › |
| 7 | D.C.L. Electric | 9 | $250,500 | Electrical · 6Remodeling · 3ADUs · 1 | — | › |
| 8 | Frackiel Builders, Incorporated | 9 | $223,000 | Decks & Patios · 9Remodeling · 5 | — | › |
| 9 | City Service Electric Inc. | 9 | $10,000 | Electrical · 5 | — | › |
| 10 | Alliance Demolition And Excavation Services Inc | 8 | $372,170 | Demolition · 8 | — | › |
| 11 | Mcdonagh Demolition, Inc | 8 | $249,500 | Demolition · 8 | — | › |
| 12 | Deco Graphics Inc | 8 | $35,000 | Electrical · 3 | — | › |
| 13 | Current Communications Corp. | 7 | $3,702,000 | Electrical · 5Remodeling · 4Demolition · 3 | — | › |
| 14 | Texa Engineering | 7 | $1,361,000 | Remodeling · 6Roofing · 2New Construction · 2 | — | › |
| 15 | Blue Line Electrical Contracto | 7 | $1,245,000 | Remodeling · 4Electrical · 3Plumbing · 2 | — | › |
+72 more active contractors this period
Subscribers get the full ranking with every permit behind it, daily.
Unlock the full Chicago, IL ranking
Subscribers get the full ranking with every permit behind it, daily.
Unlock the full Chicago, IL ranking
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.