Home › Contractors › Boston, MA › David Arrowsmith
David Arrowsmith
3permits pulled · 14d
$130,055total declared value
$43,351avg. project value
Know your competition — or who to sell to
Every permit below names David Arrowsmith as the contractor on record, pulled straight from Analyze Boston (City of Boston Open Data). Contractors: this is what they're actively building. Suppliers and distributors: this is an active buyer right now.
Weekly permit activity
5
Aug 31
1
Sep 14
3
Sep 21
1
Sep 28
2
Oct 05
3
Oct 12
1
Nov 02
2
Nov 09
Project value range
$9,077smallest project
$32,713median project
$132,700largest project
Trade mix
Roofing2
Decks & Patios2
Remodeling1
Active ZIP codes
021271
021361
021251
Similar contractors in Boston, MA
| Contractor | Permits · 14d | Est. value |
|---|---|---|
| Kyle Greene | 7 | $194,888 |
| Natig Jalilov | 5 | $126,568 |
| Moacir Filho | 4 | $110,906 |
| Heladio Salgado | 4 | $65,407 |
| Nathan Ashe | 3 | $191,100 |
Permit history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-10 | 175 K ST South Boston · 02127 | Roofing remove 160 sq ft roof deck, remove and replace 1000sq ft flat EPDM roof, re-install new 160sq ft roof deck. no change in size or structure RoofingDecks & Patios | $72,996 | › |
| 2026-11-10 | 67 Lewiston ST Hyde Park · 02136 | Roofing remove and replace 700sq ft shingle roof - install new shingles - no change in structure Roofing | $16,819 | › |
| 2026-11-07 | 15 Woodward Park ST Dorchester · 02125 | Renovations - Exterior Install rear deck, 2nd and 3rd stories only per plans and photos attached Decks & PatiosRemodeling | $40,240 | › |
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.