Home › Boston, MA › Roofing
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 25 Jeffries ST East Boston · 02128 | Roofing Roof replacement, no structural changes Roofing | $12,687 | |
| 2026-07-10 | 326 Newbury ST Boston · 02115 | Roofing Tear off all existing flashing membrane and edge metal to primary roof system.
Install TPO membrane. Roofing | $72,583 | |
| 2026-07-10 | 79 Orange ST Roslindale · 02131 | Roofing Strip & re-roof house & garage Roofing | $19,460 | |
| 2026-07-10 | 78 Glenellen RD West Roxbury · 02132 | Roofing Strip & re-roof house Roofing | $12,500 | |
| 2026-07-10 | 79-81 Sunnyside ST Hyde Park · 02136 | Solar Panels Installation of roof mounted photovoltaic solar systems, 10.25 KW 25 panels with installation of 1 franklin battery installed on exterior of home RoofingSolar | $30,928 | |
| 2026-07-10 | 152 Harvard ST Dorchester · 02124 | Interior/Exterior Work Removal of existing chimney due to structural deterioration and unsafe condition. Demolish chimney to roofline/foundation as required and properly weatherpro RoofingDemolition | $5,000 | |
| 2026-07-10 | 122-124 Brighton AV Allston · 02134 | Electrical adding a 40 amp circuit from a mini split system. adding a disconnect on the roof next to the new condenser. also adding a new 20 amp service plug RoofingElectricalHVAC | $3,000 | |
| 2026-07-10 | 378-380 Bowdoin ST Dorchester · 02122 | Renovations - Exterior Chimney rebuild
chimney rebuild includes dismantling the existing structure from the roof and laying new brickwork for stability. A new concrete crown will b RoofingRemodeling | $12,354 | |
| 2026-07-09 | 20 Milford ST Roxbury · 02118 | Interior/Exterior Work Amendment to ALT1708604. Phase 2 to proceed with additional scope of work to: dig out of basement, install of GCOD ground water recharge, elevator,new roof d RoofingDecks & PatiosWindows & Doors | $500,000 | |
| 2026-07-09 | 11 Ellis ST Hyde Park · 02136 | Roofing replace roof due to fire Roofing | $3,000 | |
| 2026-07-09 | 326 Newbury ST Boston · 02115 | Electrical renovation of existing North Face retail store including , installation of receptacles track lighting and roof top equipment . Installation of 2 duct smokes RoofingElectricalRemodeling | $60,000 | |
| 2026-07-09 | 77 Englewood AV Brighton · 02135 | Roofing Emergency repairs to stabilize historic masonry chimneys with loose and falling bricks creating an immediate safety hazard. Work is limited to preservation and in-kind repa Roofing | $5,750 | |
| 2026-07-09 | 40 Mill ST Dorchester · 02122 | Roofing Residential Roof Replacement
Shingles Replacement (Primary and Hip)
Underlayment Changeout
Ice and Water Barrier Installation
Flashing Drip edges
No structural change Roofing | $59,892 | |
| 2026-07-09 | 43 Wachusett ST Mattapan · 02136 | Solar Panels Installation of roof mounted photovoltaic solar systems, 6.56 kw 16 panels NO BATTERY STORAGE RoofingSolar | $54,900 | |
| 2026-07-09 | 125 Greenfield RD Mattapan · 02126 | Solar Panels Installation of roof mounted photovoltaic solar systems, 12.3 kw 30 panels with installation of 1 franklin battery installed on exterior of home RoofingSolar | $107,700 |
Every row is a property owner who just got city approval to start a roofing project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.