Home › Boston, MA › Permit
Electrical permit at 500 Boylston ST Boston
Electrical
Contractor on record: Shaun Mellett
Named on this permit by Analyze Boston (City of Boston Open Data) · 124 permits tracked since 2026-07-27 · $40,390,550 total declared value.
View full contractor profile →Work description
Low Voltage 500 Boylston Street, 2nd Floor Boston, MA 02116 2- Access Control Doors 4- CCTV Locations
More from Shaun Mellett
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-06 | 188 Longwood AV Boston/Fenway/Kenmore/Audubo · 02115 | Electrical Replacement of 2 air handler units , 9 chilled heating hot water pumps will be replace and upgrades to basement electrical room demo. Two new air handler units to replac ElectricalDemolition | $500,000 | › |
| 2026-11-06 | 188 Longwood AV Boston/Fenway/Kenmore/Audubo · 02115 | Fire Alarm adding FA devices to existing loop Electrical | $7,450 | › |
| 2026-11-04 | 60 Fenwood RD Boston · 02115 | Electrical 4th floor outpatient multi-specialty clinic renovation (10) panelboards, (1) transformer ElectricalRemodeling | $1,200,000 | › |
| 2026-11-04 | 60 Fenwood RD Boston · 02115 | Electrical 3rd Floor Outpatient Infusion Center fitout and 4th floor Air handler serving pharmacy on 3rd floor. 1-800A ATS , 1-Switchboard, 15 Panels Electrical | $1,600,000 | › |
| 2026-11-04 | 500 Terminal RD East Boston · 02128 | Electrical TERMIANL E ARRIVALS DECK EXTENSION LIGHTING, DISTRIBUTION, BRANCH POWER, SIGNALLING SYSTEM ElectricalDecks & Patios | $2,000,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-23 | 500 Boylston ST Boston · 02116 | Signs Install a set of face lit channel letters on raceway @ 12.6 sf
Install 1 double faced illuminated blade signs
Install 2 interior window non-illuminated ampersands Remodeling | $10,850 | › |
| 2026-10-16 | 500 Boylston ST Boston · 02116 | Renovations - Interior NSC Wayfair (500 Boylston St/222 Berkeley St-Floors 2-5)= Office reno including selective demo, framing/drywall, glass &; glazing, and finishes. New/relocate ElectricalPlumbingHVACRemodelingDemolitionWindows & DoorsFoundation | $13,270,701 | › |
| 2026-10-05 | 500 Boylston ST Boston · 02116 | Electrical Electrical scope associated with renovations of floors 2 & 3 of 500 Boylston Street . New light fixtures, lighting controls, receptacles, & poke thru devices to be insta ElectricalRemodeling | $602,000 | › |
| 2026-10-05 | 500 Boylston ST Boston · 02116 | Fire Alarm Fire alarm scope associated with renovations located on floors 2 & 3 of 500 Boylston Street. New devices & wiring to be installed throughout, tied to existing system. ElectricalRemodeling | $74,000 | › |
| 2026-09-28 | 500 Boylston ST Boston · 02116 | Plumbing remodel of space for new restaurant PlumbingRemodeling | $50,000 | › |
| 2026-09-18 | 500 Boylston ST Boston · 02116 | Change Occupancy Tenant buildout of a new takeout restaurant "Just Salad" in new space. We need to add the 36A use and will need to got to ZBA for approval. Nominal Fee requested. Remodeling | $530,000 | › |
| 2026-09-02 | 500 Boylston ST Boston · 02116 | Roofing Remove existing concrete and insulation overburden down to the vapor barrier and install new insulation, roof membrane and concrete pavers. Roofing | $1,250,000 | › |
| 2026-08-18 | 500 Boylston ST Boston · 02116 | Renovations - Interior NSC Interior exploratory, demo and new tenant prep work ahead of ALT1832740 RemodelingDemolition | $15,000 | › |
| 2026-08-07 | 500 Boylston ST Boston · 02116 | Signs Install 2 frosted window vinyl and 1 opaque window vinyl Remodeling | $2,700 | › |
| 2026-07-27 | 500 Boylston ST Boston · 02116 | Fast Track Application Oxford Properties 1st floor - Install new curtain wall rework electrical panel to be relocated in different location within existing space, following removal ElectricalRemodeling | $250,000 | › |
| 2026-07-16 | 500 Boylston ST Boston · 02116 | Demolition - Interior Demo existing service equipment ElectricalDemolition | $8,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.