Home › Boston, MA › Permit
Electrical permit at South Boston
ElectricalRemodeling
Contractor on record: Alphin Watts
Named on this permit by Analyze Boston (City of Boston Open Data) · 9 permits tracked since 2026-07-27 · $52,800 total declared value.
View full contractor profile →Work description
Electrical Unit 5 Replace wiring and devices affected by water damage. Re wire kitchen counter top, range, hood range, microwave, refrigerator. Rewire shared kitchen and bedroom wall. Rewire foyer, master and guest bathrooms. Rewire affected master bedroom area. The Electrical panel replaced by others.
More from Alphin Watts
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 37 Chapel RD Hyde Park · 02136 | Electrical 2nd Floor bathroom, wire and install exhaust fan, GFCI,vanity light and 2 switches. ElectricalRemodeling | $1,500 | › |
| 2026-11-16 | South Boston · 02127 | Fire Alarm Wire and install 1 smoke detector and 1 combo carbon smoke, water damaged devices Electrical | $1,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | South Boston · 02127 | Insulation Insulation work as part of the MASS Save program. | $10,000 | › |
| 2026-11-16 | South Boston · 02127 | Change Occupancy Change occupancy back to retail from professional office. COO was a retail space converted to Professional office on 08/14/25. We would like to change back to a re Remodeling | $100 | › |
| 2026-11-16 | South Boston · 02127 | Fire Alarm Wire and install 1 smoke detector and 1 combo carbon smoke, water damaged devices Electrical | $1,000 | › |
| 2026-11-13 | South Boston · 02127 | Plumbing Remodeling two bathrooms showers only. PlumbingRemodeling | $3,000 | › |
| 2026-11-13 | South Boston · 02127 | Plumbing Remodeling.
3rd Floor: 1 toilet, 1 lavatory, 1 bathtub, and 1 washing machine connection. PlumbingRemodeling | $4,000 | › |
| 2026-11-10 | South Boston · 02127 | Electrical 399A apt 6 rewire three bedroom apartment Electrical | $16,000 | › |
| 2026-11-10 | South Boston · 02127 | Fencing Renovation < 6Ft Remove & dispose of 196 LF of wooden fencing to be replaced with 6’ tall white vinyl fencing using exact footings as previous fence line. Install two vinyl FencingRemodelingFoundation | $12,000 | › |
| 2026-11-05 | South Boston · 02127 | Change Occupancy Change occupancy from core and shell to a small local retail clothing store which is an allowed use. [ePlans] Remodeling | $5,950 | › |
| 2026-11-05 | South Boston · 02127 | Electrical Adding electrical meter for store front Electrical | $1,500 | › |
| 2026-11-05 | South Boston · 02127 | Electrical Add electrical meter for store front. Electrical | $1,500 | › |
| 2026-11-04 | South Boston · 02127 | Renovations - Interior NSC Repair the entire apartment from a water leak Remodeling | $90,010 | › |
| 2026-10-30 | South Boston · 02127 | Renovations - Interior NSC Renovate existing bathroom, update electrical, new plumbing fixtures, tile shower surround ElectricalPlumbingRemodeling | $25,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.