Home › Boston, MA › Permit
Electrical permit at 33-59 Congress ST Boston
Electrical
Contractor on record: David Noon
Named on this permit by Analyze Boston (City of Boston Open Data) · 98 permits tracked since 2026-07-27 · $18,704,211 total declared value.
View full contractor profile →Work description
Electrical Installation of 400A meter and CT cabinet
More from David Noon
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 15 Necco ST Boston · 02210 | Electrical Renovation to combine 2 smaller conference rooms to make 1 larger conference room, rework of lighting and power for new layout ElectricalRemodeling | $66,774 | › |
| 2026-11-17 | 15 Necco ST Boston · 02210 | Electrical Renovations to lighting and power in open office areas and medium conference room ElectricalRemodeling | $56,000 | › |
| 2026-11-16 | 222 Berkeley ST Boston · 02116 | Electrical Electrical scope associated with renovations of floors 4 & 5 within 222 Berkeley Street. New light fixtures, lighting controls, receptacles, check metering & (2) panelbo ElectricalRemodeling | $359,000 | › |
| 2026-11-16 | 500 Boylston ST Boston · 02116 | Electrical Electrical scope associated with renovations of floors 4 & 5 within 500 Boylston Street. New light fixtures, lighting controls, receptacles, (4) panelboards, check meter ElectricalRemodeling | $689,000 | › |
| 2026-11-16 | 800 BOYLSTON ST BOSTON · 02199 | Electrical Electrical scope associated with tenant renovations on the 44th floor. New receptacles, light fixtures, lighting controls, & branch power to be installed throughout tied ElectricalRemodeling | $488,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-10 | 33-59 Congress ST Boston · 02109 | Low Voltage Install a complete low voltage HVAC control system for the FIDELITY INVESTMENT CENTER at 33 CONGRESS STREET/40 WATER STREET, SUITES L200 AND LM100 ElectricalHVAC | $25,000 | › |
| 2026-11-04 | 33-59 Congress ST Boston · 02109 | Low Voltage Wire new controls for 37 Fan powered box's - controls for 1 Water source heat pump - install new JACE for BMS ElectricalHVAC | $15,000 | › |
| 2026-10-15 | 33-59 Congress ST Boston · 02109 | Low Voltage Low Voltage cabling for EZ Cater 45 Water street 4th floor Electrical | $40,000 | › |
| 2026-09-22 | 33-59 Congress ST Boston · 02109 | Electrical Fidelity Walk in Center 1st Floor and Lower Mezzanine renovations
including 1 100amp 120/208 volt sub panel. ElectricalRemodeling | $620,000 | › |
| 2026-09-22 | 33-59 Congress ST Boston · 02109 | Plumbing Plumbing connections in support of an office fit out Plumbing | $182,000 | › |
| 2026-09-02 | 33-59 Congress ST Boston · 02109 | Low Voltage Fidelity Investments
Security 11 Card Reader and 25 cameras Electrical | $130,000 | › |
| 2026-09-02 | 33-59 Congress ST Boston · 02109 | Plumbing Supply and install plumbing for tenant office fit-out. Other is coffee maker & bevi machine. (40 Water St - EZ Cater) Plumbing | $23,000 | › |
| 2026-08-25 | 33-59 Congress ST Boston · 02109 | Electrical renovation to the 4th floor for new tenant ElectricalRemodeling | $900,000 | › |
| 2026-08-25 | 33-59 Congress ST Boston · 02109 | Fire Alarm renovation to the fire alarm system for new tenant on the 4th floor ElectricalRemodeling | $75,000 | › |
| 2026-08-10 | 33-59 Congress ST Boston · 02109 | Fast Track Application Interior Fit out - Selective Demolition, reconfiguration of interior GWB walls, rework of existing MEP/FP systems. RemodelingDemolition | $2,877,659 | › |
| 2026-07-31 | 33-59 Congress ST Boston · 02109 | Fire Alarm Installation of Fire Alarm Tenant Fit out Electrical | $22,315 | › |
| 2026-07-29 | 33-59 Congress ST Boston · 02109 | Electrical Installation of Fire Alarm System Tenant Fitout Electrical | $22,315 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.