Home › Boston, MA › Permit
Electrical permit at 43-65 State ST Boston
Electrical
Work description
Electrical 260999 - for work to be completed at 53 State Street. Installation of new lighting and relocate existing lights
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 43-65 State ST Boston · 02109 | Fast Track Application Office, Restaurant, Bank, Retail, Daycare, fitness center;Certificate for Offices on the 2 &; 3 Floor;ALT1772393 Issued 09/10/2025, A1851952 Issued 8/5/26, A | $3,379,000 | › |
| 2026-11-09 | 43-65 State ST Boston · 02109 | Electrical Electrical Work Associated with Tenant Fitout Located on 23rd Floor Electrical | $325,000 | › |
| 2026-11-03 | 43-65 State ST Boston · 02109 | Renovations - Interior NSC Leerink- 39th floor
work includes installl new electrical for furniture, new outlets for power & remove and replace carpets
NO change to egress or life ElectricalRemodeling | $110,000 | › |
| 2026-10-30 | 43-65 State ST Boston · 02109 | Electrical 261031 - Installation of lights &; outletsWork to be done at primary address 53 State Street; Electrical | $13,375 | › |
| 2026-10-21 | 43-65 State ST Boston · 02109 | Plumbing Install new breakroom sink with dishwasher on the 5th floor Plumbing | $30,000 | › |
| 2026-10-21 | 43-65 State ST Boston · 02109 | Demolition - Interior Demo interior partitions, flooring and ceilings for new office buildout. Demolition | $50,000 | › |
| 2026-10-20 | 43-65 State ST Boston · 02109 | Electrical 261187 - work to be completed at 53 State Street 12th floor
Demo / Make safe as needed
Wiring and power to new outlets, lighting and (2) panels ElectricalDemolition | $628,750 | › |
| 2026-10-02 | 43-65 State ST Boston · 02109 | Plumbing Renovation to locker room showers - added plumbing for kitchen area PlumbingRemodeling | $100,000 | › |
| 2026-10-01 | 43-65 State ST Boston · 02109 | Plumbing Install new kitchen sink with dishwasher on 5th floor PlumbingRemodeling | $12,000 | › |
| 2026-09-10 | 43-65 State ST Boston · 02109 | Electrical Connecting 40 office cubicles at 53 State st, Boston, 18th floor for CBIZ Electrical | $1,260 | › |
| 2026-09-10 | 43-65 State ST Boston · 02109 | Renovations - Interior NSC New flooring, lighting, millwork, paint, vinyl base, misc. electrical ElectricalRemodeling | $298,200 | › |
| 2026-09-03 | 43-65 State ST Boston · 02109 | Low Voltage wiring for 9 access control doors Electrical | $14,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.