Home › Boston, MA › Permit
Electrical permit at 500 Rutherford AV Charlestown
ElectricalDemolition
Contractor on record: Shaun Mellett
Named on this permit by Analyze Boston (City of Boston Open Data) · 124 permits tracked since 2026-07-27 · $40,390,550 total declared value.
View full contractor profile →Work description
Electrical Demolition and make safe work and temporary power and lights for the existing tenant space on the 1st floor
More from Shaun Mellett
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-06 | 188 Longwood AV Boston/Fenway/Kenmore/Audubo · 02115 | Electrical Replacement of 2 air handler units , 9 chilled heating hot water pumps will be replace and upgrades to basement electrical room demo. Two new air handler units to replac ElectricalDemolition | $500,000 | › |
| 2026-11-06 | 188 Longwood AV Boston/Fenway/Kenmore/Audubo · 02115 | Fire Alarm adding FA devices to existing loop Electrical | $7,450 | › |
| 2026-11-04 | 60 Fenwood RD Boston · 02115 | Electrical 4th floor outpatient multi-specialty clinic renovation (10) panelboards, (1) transformer ElectricalRemodeling | $1,200,000 | › |
| 2026-11-04 | 60 Fenwood RD Boston · 02115 | Electrical 3rd Floor Outpatient Infusion Center fitout and 4th floor Air handler serving pharmacy on 3rd floor. 1-800A ATS , 1-Switchboard, 15 Panels Electrical | $1,600,000 | › |
| 2026-11-04 | 500 Terminal RD East Boston · 02128 | Electrical TERMIANL E ARRIVALS DECK EXTENSION LIGHTING, DISTRIBUTION, BRANCH POWER, SIGNALLING SYSTEM ElectricalDecks & Patios | $2,000,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-08 | 500 Rutherford AV Charlestown · 02129 | Electrical furnish and install 400 amp feeder for H422 Panel Electrical | $45,000 | › |
| 2026-09-29 | 500 Rutherford AV Charlestown · 02129 | Temporary Service Temporary generator for 1 day for private event. Electrical | $1,500 | › |
| 2026-09-29 | 500 Rutherford AV Charlestown · 02129 | Renovations - Interior NSC Existing tenant 2nd floor. Replace existing kitchen counter top. Install new Mother Room cabinets and sink. Install new ACT in two areas. Remodeling | $15,000 | › |
| 2026-09-15 | 500 Rutherford AV Charlestown · 02129 | Demolition - Interior Demo and make safe on the 1st and 2nd floor ElectricalDemolition | $10,000 | › |
| 2026-09-11 | 500 Rutherford AV Charlestown · 02129 | Plumbing supply and install new drain and vent for kitchen also new 4 gallon electric hot water heater with drain pan . PlumbingRemodeling | $10,000 | › |
| 2026-09-05 | 500 Rutherford AV Charlestown · 02129 | Plumbing New Gym Locker Rooms and Bathrooms PlumbingRemodeling | $180,000 | › |
| 2026-09-03 | 500 Rutherford AV Charlestown · 02129 | Low Voltage Installation of new Data Drops, Terminate existing cables Electrical | $8,000 | › |
| 2026-09-03 | 500 Rutherford AV Charlestown · 02129 | Gas relocate gas line Plumbing | $800 | › |
| 2026-08-24 | 500 Rutherford AV Charlestown · 02129 | Plumbing Demo existing first floor restroom and pantry sink. PlumbingDemolition | $1,000 | › |
| 2026-08-20 | 500 Rutherford AV Charlestown · 02129 | Electrical Renovations to an existing suite. ElectricalRemodeling | $75,000 | › |
| 2026-08-20 | 500 Rutherford AV Charlestown · 02129 | Fire Alarm alterations to an existing system. ElectricalRemodeling | $5,000 | › |
| 2026-07-27 | 500 Rutherford AV Charlestown · 02129 | Low Voltage Install low voltage Johnson Controls temperature control wiring for 14 VAV boxes and 12 VRF fan coils and one EF/ERV Electrical | $12,000 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.