Home › Boston, MA › Permit
Electrical permit at 1001 Boylston ST Boston
Electrical
Contractor on record: David Noon
Named on this permit by Analyze Boston (City of Boston Open Data) · 77 permits tracked since 2026-07-27 · $15,416,937 total declared value.
View full contractor profile →Work description
Electrical New Eversource Meter 200A for 1st Floor Tenant
More from David Noon
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 28 State ST Boston · 02108 | Fire Alarm Electrical Fire Alarm Work Associated with Tenant Fitout on the 11th Floor Electrical | $7,500 | › |
| 2026-11-04 | 99 Chauncy ST Boston · 02111 | Fire Alarm Fire Alarm Work Associated with Tenant Fitout Located on 1st &; 2nd Floor Electrical | $28,000 | › |
| 2026-11-03 | 150 Oliver ST Boston · 02110 | Electrical Electrical Work associated with installation of new car chargers Electrical | $40,000 | › |
| 2026-11-03 | 225 Franklin ST Boston · 02110 | Electrical Installation of new 200A utility meter socket located on the 5th floor of 225 Franklin Street. Electrical | $500 | › |
| 2026-11-03 | 2173-2189 Washington ST Roxbury · 02119 | Electrical Electrical Work Associated with Tenant Fitout Located on Basement, Level 1, Level 2 , Level 3 & Roof. RoofingElectrical | $575,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-03 | 1001 Boylston ST Boston · 02215 | Plumbing Rework existing water pipe for installation of two meters in Pink Carrot Space Plumbing | $10,000 | › |
| 2026-10-08 | 1001 Boylston ST Boston · 02215 | Fire Alarm New notification and initiation devices for tenant Pilates Addition on the 1st floor of 400 Newbury ElectricalRemodeling | $6,000 | › |
| 2026-10-07 | 1001 Boylston ST Boston · 02215 | Change Occupancy First generation tenant- change of occupancy to include pilates studio. Interior tenant buildout for the new tenant. Secondary address is 400 Newbury St Remodeling | $585,450 | › |
| 2026-10-06 | 1001 Boylston ST Boston · 02215 | Signs Installation of three illuminated signs Electrical | $6,000 | › |
| 2026-10-02 | 1001 Boylston ST Boston · 02215 | Change Occupancy Hotel, Offices, Retail To Include Car Dealership, Restaurant/Bar, Retail, Ice Cream Shop &; Restaurant w/ Sit Down, Take Out &; Live Entertainment;Certificate for | $1,068,400 | › |
| 2026-09-30 | 1001 Boylston ST Boston · 02215 | Low Voltage F/I LOW VOLTAGE SPEAKER WIRING FOR NEW INCOMING TENANT: PILATES ADDICTION Electrical | $750 | › |
| 2026-09-30 | 1001 Boylston ST Boston · 02215 | Low Voltage Brooks - Boston at 400 Newbury street (The primary address is 1001 Boylston Street) . MISC Low Voltage HVAC Control Wiring.
SM 264427 ElectricalHVAC | $11,529 | › |
| 2026-09-29 | 1001 Boylston ST Boston · 02215 | Electrical F/I NEW 100A FEEDER, TRANSFORMER, PANEL, WIRING DEVICES AND LIGHTING FOR INCOMING TENANT: PILATES ADDICTION Electrical | $70,000 | › |
| 2026-09-24 | 1001 Boylston ST Boston · 02215 | Signs Installation of signs and entry portal for Brooks: One internally illuminated wall sign, one internally illuminated blade sign, 5 awnings and internally illuminated entry por Remodeling | $109,176 | › |
| 2026-09-22 | 1001 Boylston ST Boston · 02215 | Renovations - Interior NSC The scope of work is selective interior demolition exploration work ahead of the tenant buildout permit.? -ALT1886866
Secondary address is 400 Newbury St RemodelingDemolition | $1,000 | › |
| 2026-09-15 | 1001 Boylston ST Boston · 02215 | Plumbing Fitout of Pilates Addiction commercial space. 400 Newbury St. Suite #1 Plumbing | $68,000 | › |
| 2026-07-28 | 1001 Boylston ST Boston · 02215 | Interior/Exterior Work Amendment to permit #ALT1828577 Includes FA/FS (not filed under initial permit) and minor plan changes | $68,400 | › |
Public record from Analyze Boston (City of Boston Open Data). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.