Home › Boston, MA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Shawn Leahy | 19 | $673,500 | Electrical · 19Remodeling · 4Demolition · 1 | 02114, 02115, 02130 |
| 2 | John Guarracino | 16 | $859,830 | Electrical · 16HVAC · 14Remodeling · 1 | 02210, 02128, 02114 |
| 3 | David Noon | 15 | $856,500 | Electrical · 15Remodeling · 4 | 02210, 02110, 02215 |
| 4 | Emmanuel Logakis | 14 | $841,686 | Solar · 13Roofing · 12 | 02126, 02136, 02131 |
| 5 | Jay Oster | 13 | $50,500 | Plumbing · 7Remodeling · 2 | 02119, 02124, 02115 |
| 6 | Josh Dorr | 13 | $19,500 | Electrical · 13 | 02131, 02124, 02121 |
| 7 | Adam Glenn | 12 | $85,001 | Remodeling · 1 | 02121, 02124, 02135 |
| 8 | Stephen Coppola | 12 | $14,400 | Electrical · 12 | 02126, 02124, 02122 |
| 9 | Nathan Ashe | 11 | $396,800 | Electrical · 11Roofing · 6Solar · 6 | 02131, 02136, 02126 |
| 10 | Joshua Kelly | 11 | $115,475 | Remodeling · 11Demolition · 9 | 02109, 02134 |
| 11 | Robert Trethewey | 10 | $30,500 | Plumbing · 5HVAC · 2Remodeling · 1 | 02131, 02130, 02125 |
| 12 | Ed Donovan | 9 | $87,000 | Electrical · 9 | 02115, 02120, 02118 |
| 13 | Robert Costa | 9 | $14,825 | Foundation · 2 | 02113, 02129, 02111 |
| 14 | Sunrun Installation Services | 8 | $577,300 | Electrical · 8Roofing · 7Solar · 7 | 02136, 02126, 02131 |
| 15 | Richard L Bertolami | 8 | $284,765 | Windows & Doors · 8 | 02108, 02115, 02215 |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.