Home › Austin, TX › ZIP 78750
HVAC · 14 Plumbing · 14 Electrical · 10 Remodeling · 6 New Construction · 3 Windows & Doors · 3 Demolition · 2 Pool & Spa · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-12 | 9105 MIDDLEBIE DR · 78750 | New Pool and Decking
Revision:
Description of Revision:
Change access route and add tree remediation Pool & SpaElectrical | — | view |
| 2026-07-10 | 11624 MEDALLION LN · 78750 | Replacement of complete existing central heat and air system with or without duct work LIKE FOR LIKE: 5 Ton Horizontal Gas System HVAC | — | view |
| 2026-07-10 | 9308 SPRINGWOOD DR · 78750 | 200amp OH service replacement Electrical | — | view |
| 2026-07-10 | 11209 SACAHUISTA CT · 78750 | Not touching PEC meter. Replacing main 225amp panel with like Electrical | — | view |
| 2026-07-09 | 7009 QUILL LEAF CV · 78750 | Retroactive Interior Remodel Remodeling | $1 | view |
| 2026-07-09 | 11801 TANGLEBRIAR TRL · 78750 | Renovations to existing public elementary school including finishes reroofing plumbing fixtures HVAC envelope sealing new theatre curtain at stage and replacement of outdated fire RoofingPlumbingHVACRemodeling | — | view |
| 2026-07-09 | 9803 RIBELIN RANCH CT BLDG 16 · 78750 | New construction of single building based on Volume Builder Approved (2024-067871 VB 2025-097666 PR) Plan 15-EA-L. This is a 2 Story building with height of 31-7 and 2983.90 square PlumbingNew Construction | — | view |
| 2026-07-09 | 9803 RIBELIN RANCH CT BLDG 25 · 78750 | New construction of single building based on Volume Builder Approved (2024-067871 VB 2025-097666 PR) Plan 14-EB-R. This is a 2 Story building with height of 31-7 and 2983.90 square PlumbingNew Construction | — | view |
| 2026-07-09 | 11907 BROOKWOOD RD · 78750 | Addition/Remodel
Addition and remodel to existing single-family residence with new two-story addition including bedroom bath laundry and flex space. Includes associated structural Remodeling | $1 | view |
| 2026-07-09 | 9803 RIBELIN RANCH CT BLDG 18 · 78750 | New construction of single building based on Volume Builder Approved (2024-067871 VB) Plan 11-DB-L. This is a 3 Story building with height of 38-6 and 3405 square feet. HVACNew Construction | — | view |
| 2026-07-08 | 9001 SCOTTISH PASTURES DR · 78750 | Install 25.08 kW DC Solar SolarElectrical | — | view |
| 2026-07-08 | 8124 JESTER BLVD · 78750 | Replacement of complete existing central heat and air system with or without duct work HVAC | — | view |
| 2026-07-08 | 9604 VISTA VIEW DR · 78750 | Replacement of an existing water heater 2 50 gal water heater change out
9550 Graceland Trail Austin TX 78717 Plumbing | — | view |
| 2026-07-07 | 10604 SPICEWOOD CLUB DR · 78750 | Express- Install 18 replacement windows like for like. Windows & Doors | $1 | view |
| 2026-07-07 | 9303 CLEAROCK DR · 78750 | addition - restroactive permits needed for a attached rear patio built w/o permits. Add self closing hinge to entry door in garage to fire seperate ElectricalRemodeling | — | view |
Every permit issued in ZIP 78750 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.