Home › Austin, TX › Permit
Plumbing permit at 2838 SAN GABRIEL ST
PlumbingHVACRemodelingWindows & Doors
Work description
Interior remodel of SFR Update wiring and plumbing. Replacing windows like for like. Repair awning. New siding new water heater and new HVAC system. Cosmetic changes throughout
View source record on City of Austin Open Data →
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-13 | 2838 SAN GABRIEL ST · 78705 | Interior remodel of SFR
Update wiring and plumbing. Replacing windows like for like. Repair awning. New siding new water heater and new HVAC system. Cosmetic changes throughout ElectricalPlumbingHVACRemodelingWindows & Doors | — | source› |
| 2026-10-03 | 2838 SAN GABRIEL ST · 78705 | Interior remodel of SFR
Update wiring and plumbing. Replacing windows like for like. Repair awning. New siding new water heater and new HVAC system. Cosmetic changes throughout PlumbingHVACRemodelingWindows & Doors | — | source› |
| 2026-09-29 | 2838 SAN GABRIEL ST · 78705 | Interior remodel of SFR
Update wiring and plumbing. Replacing windows like for like. Repair awning. New siding new water heater and new HVAC system. Cosmetic changes throughout PlumbingHVACRemodelingWindows & Doors | $1 | source› |
| 2026-08-12 | 2838 SAN GABRIEL ST · 78705 | Express: replace existing exterior siding in kind. replace/repair exterior non structural overhang -. interior finishes kitchen cabs
countertops finish fixtures same locations- in PlumbingRemodeling | — | source› |
| 2026-08-10 | 2838 SAN GABRIEL ST · 78705 | Express: replace existing exterior siding in kind. replace/repair exterior non structural overhang -. interior finishes kitchen cabs
countertops finish fixtures same locations- in PlumbingRemodeling | $1 | source› |
| 2026-08-10 | 2838 SAN GABRIEL ST · 78705 | Express: replace existing exterior siding in kind. replace/repair exterior non structural overhang -. interior finishes kitchen cabs
countertops finish fixtures same locations- in ElectricalPlumbingRemodeling | — | source› |
Public record from City of Austin Open Data. Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.