Home › Austin, TX › Permit
HVAC permit at 3913 BRONCO BEND LOOP
HVAC
Contractor on record: Stan's Heating, Air, Plumbing, & Electrical
Named on this permit by City of Austin Open Data · 246 permits tracked since 2026-07-27.
View full contractor profile →Work description
Replacement of complete existing central heat and air system with or without duct work Like for like 2.5 ton horizontal gas
View source record on City of Austin Open Data →
More from Stan's Heating, Air, Plumbing, & Electrical
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 907 HILL WOOD DR · 78745 | Replacement of complete existing central heat and air system with or without duct work Like for Like
3 ton 2-stage vertical ga HVAC | — | source› |
| 2026-11-12 | 7510 MADONNA DR · 78744 | *Green Building* New 2 Story Condominium Single Family Residence 3 Bdrm 3 Bath Porch w/ 2-Car Garage
PUD HVACDecks & PatiosRemodeling | — | source› |
| 2026-11-12 | 7508 MADONNA DR · 78744 | *Green Building* New 2 Story Condominium Single Family Residence 3 Bdrm 2.5 Bath Porch w/ 2-Car Garage
PUD HVACDecks & PatiosRemodeling | — | source› |
| 2026-11-12 | 2808 THRUSHWOOD DR BLDG B · 78757 | Replacement of complete existing central heat and air system with or without duct work Like for Like
1.5 ton horizontal gas HVAC | — | source› |
| 2026-11-12 | 11703 SANTA CRUZ DR · 78759 | Replacement of complete existing central heat and air system with or without duct work Like for Like
3 ton 2 Stage vertical gas system HVAC | — | source› |
Public record from City of Austin Open Data. Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.