Home › Austin, TX › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | IES Residential Inc | 53 | — | Electrical · 36Remodeling · 29Decks & Patios · 23 | 78747, 78660, 78744 |
| 2 | Victory Plumbing Company | 43 | — | Plumbing · 43New Construction · 32Remodeling · 21 | 78754, 78744, 78747 |
| 3 | Radiant Plumbing and Air Conditioning | 43 | — | HVAC · 39Electrical · 4 | 78717, 78759, 78745 |
| 4 | Texas Multifamily Solution, LLC | 42 | — | HVAC · 42 | 78754, 78705, 78727 |
| 5 | In Charge Electrical Services | 41 | — | Electrical · 41Remodeling · 12New Construction · 10 | 78744, 78721, 78747 |
| 6 | Mustang Plumbing | 34 | — | Plumbing · 34New Construction · 32Decks & Patios · 30 | 78745, 78702, 78741 |
| 7 | Radiant Plumbing & AC | 34 | — | Plumbing · 34 | 78749, 78754, 78702 |
| 8 | JRV Construction | 30 | — | HVAC · 30Remodeling · 18New Construction · 16 | 78754, 78653, 78748 |
| 9 | Stan's Heating, Air, Plumbing, & Electrical | 29 | — | HVAC · 29Decks & Patios · 3Remodeling · 3 | 78735, 78750, 78748 |
| 10 | AEI Electric LLC | 25 | — | Electrical · 25New Construction · 8Decks & Patios · 3 | 78704, 78757, 78721 |
| 11 | Landmark Electric | 25 | — | Electrical · 25New Construction · 20Decks & Patios · 14 | 78744, 78724, 78653 |
| 12 | Strand Brothers Service Experts | 24 | — | HVAC · 24Remodeling · 7 | 78748, 78759, 78727 |
| 13 | Horus Partners | 21 | — | Solar · 21Electrical · 21Roofing · 20 | 78717, 78741, 78702 |
| 14 | McCullough Heating & Air | 21 | — | HVAC · 21 | 78757, 78746, 78721 |
| 15 | Protex Plumbing & Mechanical, LP | 19 | — | Plumbing · 19Remodeling · 13New Construction · 12 | 78754, 78653, 78704 |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.